Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Tony Dwiar & David Gillespie | 166/ 240 | 69.17 | 24 |
2 | 12 | Anthony Tribe & Alison Lowe | 152/ 240 | 63.33 | 18 |
3 | 8 | Kate Mullaney & Carol Morrison | 139/ 240 | 57.92 | 12 |
4 | 11 | Annabelle Riseborough & Elizabeth Gillespie | 132/ 240 | 55.00 | 6 |
5 | 9 | Gary Manley & Sandy Dowle | 124/ 240 | 51.67 | |
6= | 6 | Denise Hodd & Marion Nicholls | 112/ 240 | 46.67 | |
6= | 10 | Paul Janes & Frances Wood | 112/ 240 | 46.67 | |
8 | 2 | David Roberts & Muriel Parr | 111/ 240 | 46.25 | |
9 | 5 | Christine Williams & Dee Murray | 109/ 240 | 45.42 | |
10 | 3 | Peter Robinson & Anne Spencer | 106/ 240 | 44.17 | |
11 | 1 | Diana Watts & Annette Janes | 100/ 240 | 41.67 | |
12 | 7 | Eve Hammond & Joyce Hammett | 77/ 240 | 32.08 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 10 | 6 | 9 | 8 | 1 | 4 | 2 | 8 | 6 | 0 | 1 | 5 | 8 | 4 | 3 | 4 | 2 | 9 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 100 |
2 | 4 | 1 | 1 | 1 | 5 | 4 | 8 | 2 | 4 | 5 | 1 | 9 | 7 | 9 | 10 | 1 | 10 | 6 | 0 | 3 | 4 | 10 | 1 | 5 | 2 | 111 |
3 | 0 | 0 | 0 | 9 | 0 | 6 | 6 | 8 | 2 | 5 | 4 | 5 | 0 | 1 | 10 | 9 | 6 | 4 | 10 | 7 | 6 | 2 | 1 | 5 | 3 | 106 |
4 | 6 | 9 | 9 | 10 | 5 | 0 | 0 | 10 | 8 | 5 | 9 | 9 | 10 | 7 | 7 | 4 | 6 | 9 | 3 | 10 | 10 | 8 | 7 | 5 | 4 | 166 |
5 | 6 | 3 | 4 | 5 | 8 | 9 | 2 | 8 | 2 | 5 | 9 | 1 | 4 | 3 | 3 | 0 | 10 | 0 | 3 | 4 | 6 | 2 | 7 | 5 | 5 | 109 |
6 | 6 | 3 | 6 | 2 | 9 | 6 | 8 | 2 | 8 | 5 | 4 | 9 | 7 | 0 | 7 | 1 | 4 | 6 | 8 | 1 | 0 | 2 | 3 | 5 | 6 | 112 |
7 | 0 | 4 | 1 | 5 | 2 | 1 | 2 | 6 | 1 | 0 | 9 | 1 | 10 | 9 | 0 | 9 | 0 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 7 | 77 |
8 | 4 | 7 | 6 | 9 | 5 | 6 | 8 | 8 | 1 | 5 | 6 | 5 | 3 | 10 | 3 | 6 | 4 | 1 | 3 | 7 | 6 | 6 | 10 | 10 | 8 | 139 |
9 | 4 | 7 | 4 | 5 | 9 | 1 | 4 | 2 | 8 | 10 | 1 | 9 | 0 | 3 | 3 | 4 | 6 | 4 | 7 | 9 | 8 | 8 | 3 | 5 | 9 | 124 |
10 | 8 | 1 | 8 | 1 | 10 | 4 | 2 | 2 | 9 | 5 | 1 | 1 | 3 | 1 | 0 | 6 | 8 | 1 | 7 | 6 | 4 | 8 | 6 | 10 | 10 | 112 |
11 | 10 | 10 | 10 | 5 | 1 | 9 | 10 | 0 | 2 | 5 | 6 | 1 | 2 | 6 | 7 | 10 | 0 | 10 | 7 | 3 | 4 | 0 | 9 | 5 | 11 | 132 |
12 | 2 | 9 | 2 | 0 | 5 | 10 | 8 | 4 | 9 | 10 | 9 | 5 | 6 | 7 | 7 | 6 | 4 | 6 | 2 | 9 | 10 | 8 | 9 | 5 | 12 | 152 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Diana Watts & Annette Janes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Eve Hammond Joyce Hammett | 3S+3 | W | 230 | 10 | 10 | |
2 | 1S | E | 80 | 6 | 10 | |||
3 | 2NT-1 | E | 100 | 9 | 10 | |||
4 | 6 | Denise Hodd Marion Nicholls | 3S-1 | E | 100 | 8 | 10 | |
5 | 2NT-2 | N | 200 | 1 | 10 | |||
6 | 4S | W | 620 | 4 | 10 | |||
7 | 2 | David Roberts Muriel Parr | 3NT+4 | W | 720 | 2 | 10 | |
8 | 2H | S | 110 | 8 | 10 | |||
9 | 2H | N | 110 | 6 | 10 | |||
10 | 12 | Anthony Tribe Alison Lowe | 3NT-2 | N | 200 | 0 | 10 | |
11 | 3C+2 | W | 150 | 1 | 10 | |||
12 | 2H | E | 110 | 5 | 10 | |||
13 | 11 | Annabelle Riseborough Elizabeth Gillespie | 1S+1 | W | 110 | 8 | 10 | |
14 | 2S+3 | N | 200 | 4 | 10 | |||
15 | 3H-3 | N | 300 | 3 | 10 | |||
16 | 10 | Paul Janes Frances Wood | 3S-1 | S | 50 | 4 | 10 | |
17 | 2H+1 | S | 140 | 2 | 10 | |||
18 | 2S-2 | E | 100 | 9 | 10 | |||
19 | 9 | Gary Manley Sandy Dowle | 2S-2 | E | 200 | 3 | 10 | |
20 | 2D | W | 90 | 1 | 10 | |||
21 | 2S+1 | W | 140 | 2 | 10 | |||
22 | 8 | Kate Mullaney Carol Morrison | 3NT-3 | N | 150 | 4 | 10 | |
23 | 3NT | E | 600 | 0 | 10 | |||
24 | 4S+3 | N | 510 | 0 | 10 | |||
Total | 41.67% | 100 | 240 |
Pair 2 | David Roberts & Muriel Parr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Tony Dwiar David Gillespie | 4S+1 | W | 450 | 4 | 10 | |
2 | 2H | N | 110 | 1 | 10 | |||
3 | 2H-1 | W | 100 | 1 | 10 | |||
4 | 8 | Kate Mullaney Carol Morrison | 2S+1 | W | 140 | 1 | 10 | |
5 | 2NT-1 | N | 100 | 5 | 10 | |||
6 | 4S | W | 620 | 4 | 10 | |||
7 | 1 | Diana Watts Annette Janes | 3NT+4 | W | 720 | 8 | 10 | |
8 | 2H | S | 110 | 2 | 10 | |||
9 | 2H | N | 110 | 4 | 10 | |||
10 | 5 | Christine Williams Dee Murray | 3NT | S | 600 | 5 | 10 | |
11 | 3D | N | 110 | 1 | 10 | |||
12 | 2H+1 | W | 140 | 9 | 10 | |||
13 | 10 | Paul Janes Frances Wood | 3NT | E | 600 | 7 | 10 | |
14 | 1H+2 | S | 140 | 9 | 10 | |||
15 | 3NT+2 | W | 460 | 10 | 10 | |||
16 | 7 | Eve Hammond Joyce Hammett | 3S | S | 140 | 1 | 10 | |
17 | 3NT-2 | N | 100 | 10 | 10 | |||
18 | 2S-1 | W | 50 | 6 | 10 | |||
19 | 3 | Peter Robinson Anne Spencer | 1NTX-2 | W | 500 | 0 | 10 | |
20 | 3D-2 | W | 200 | 3 | 10 | |||
21 | 2S | W | 110 | 4 | 10 | |||
22 | 11 | Annabelle Riseborough Elizabeth Gillespie | 3NT-4 | E | 400 | 10 | 10 | |
23 | 3NT+3 | E | 690 | 1 | 10 | |||
24 | 4S+2 | N | 480 | 5 | 10 | |||
Total | 46.25% | 111 | 240 |
Pair 3 | Peter Robinson & Anne Spencer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Annabelle Riseborough Elizabeth Gillespie | 4S+2 | W | 480 | 0 | 10 | |
2 | 4H-3 | N | 300 | 0 | 10 | |||
3 | 1NT+5 | E | 240 | 0 | 10 | |||
4 | 10 | Paul Janes Frances Wood | 2S+1 | E | 140 | 9 | 10 | |
5 | 2H+2 | N | 170 | 0 | 10 | |||
6 | 4S | W | 620 | 6 | 10 | |||
7 | 9 | Gary Manley Sandy Dowle | 3NT+3 | W | 690 | 6 | 10 | |
8 | 2H | S | 110 | 8 | 10 | |||
9 | 4H-2 | N | 100 | 2 | 10 | |||
10 | 8 | Kate Mullaney Carol Morrison | 3NT | N | 600 | 5 | 10 | |
11 | 4C | W | 130 | 4 | 10 | |||
12 | 2H | E | 110 | 5 | 10 | |||
13 | 7 | Eve Hammond Joyce Hammett | 3NT+1 | W | 630 | 0 | 10 | |
14 | 3S | N | 140 | 1 | 10 | |||
15 | 4D-2 | W | 100 | 10 | 10 | |||
16 | 6 | Denise Hodd Marion Nicholls | 2S+1 | S | 140 | 9 | 10 | |
17 | 3NT | S | 400 | 6 | 10 | |||
18 | 2S-1 | E | 50 | 4 | 10 | |||
19 | 2 | David Roberts Muriel Parr | 1NTX-2 | W | 500 | 10 | 10 | |
20 | 3D-2 | W | 200 | 7 | 10 | |||
21 | 2S | W | 110 | 6 | 10 | |||
22 | 12 | Anthony Tribe Alison Lowe | 4H | E | 620 | 2 | 10 | |
23 | 3NT+3 | W | 690 | 1 | 10 | |||
24 | 4S+2 | N | 480 | 5 | 10 | |||
Total | 44.17% | 106 | 240 |
Pair 4 | Tony Dwiar & David Gillespie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | David Roberts Muriel Parr | 4S+1 | W | 450 | 6 | 10 | |
2 | 2H | N | 110 | 9 | 10 | |||
3 | 2H-1 | W | 100 | 9 | 10 | |||
4 | 12 | Anthony Tribe Alison Lowe | 4S-2 | E | 200 | 10 | 10 | |
5 | 2NT-1 | N | 100 | 5 | 10 | |||
6 | 4S+1 | W | 650 | 0 | 10 | |||
7 | 11 | Annabelle Riseborough Elizabeth Gillespie | 2D+5 | W | 190 | 0 | 10 | |
8 | 2H-1 | S | 50 | 10 | 10 | |||
9 | 4H-2 | S | 100 | 8 | 10 | |||
10 | 10 | Paul Janes Frances Wood | 3NT | N | 600 | 5 | 10 | |
11 | 3D | N | 110 | 9 | 10 | |||
12 | 2H-1 | E | 50 | 9 | 10 | |||
13 | 9 | Gary Manley Sandy Dowle | 3NT-1 | W | 100 | 10 | 10 | |
14 | 4S | N | 420 | 7 | 10 | |||
15 | 3NT-1 | W | 50 | 7 | 10 | |||
16 | 8 | Kate Mullaney Carol Morrison | 2S-1 | S | 50 | 4 | 10 | |
17 | 3NT | N | 400 | 6 | 10 | |||
18 | 2S-2 | E | 100 | 9 | 10 | |||
19 | 7 | Eve Hammond Joyce Hammett | 1NT-2 | W | 200 | 3 | 10 | |
20 | 2S-3 | W | 300 | 10 | 10 | |||
21 | 2H-1 | E | 50 | 10 | 10 | |||
22 | 6 | Denise Hodd Marion Nicholls | 3C+1 | W | 130 | 8 | 10 | |
23 | 3NT+1 | W | 630 | 7 | 10 | |||
24 | 4S+2 | S | 480 | 5 | 10 | |||
Total | 69.17% | 166 | 240 |
Pair 5 | Christine Williams & Dee Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Kate Mullaney Carol Morrison | 4S+1 | W | 450 | 6 | 10 | |
2 | 3H-2 | N | 200 | 3 | 10 | |||
3 | 1NT+1 | E | 120 | 4 | 10 | |||
4 | 7 | Eve Hammond Joyce Hammett | 2S | W | 110 | 5 | 10 | |
5 | 2NT+1 | N | 150 | 8 | 10 | |||
6 | 3S+1 | W | 170 | 9 | 10 | |||
7 | 6 | Denise Hodd Marion Nicholls | 3NT+4 | W | 720 | 2 | 10 | |
8 | 2H | S | 110 | 8 | 10 | |||
9 | 4H-2 | S | 100 | 2 | 10 | |||
10 | 2 | David Roberts Muriel Parr | 3NT | S | 600 | 5 | 10 | |
11 | 3D | N | 110 | 9 | 10 | |||
12 | 2H+1 | W | 140 | 1 | 10 | |||
13 | 12 | Anthony Tribe Alison Lowe | 2H+1 | W | 140 | 4 | 10 | |
14 | 4S | N | 420 | 3 | 10 | |||
15 | 3C-1 | E | 50 | 3 | 10 | |||
16 | 11 | Annabelle Riseborough Elizabeth Gillespie | 4S-3 | S | 150 | 0 | 10 | |
17 | 3NT+1 | N | 430 | 10 | 10 | |||
18 | 2NT-1 | S | 100 | 0 | 10 | |||
19 | 10 | Paul Janes Frances Wood | 1NT-2 | W | 200 | 3 | 10 | |
20 | 3D-1 | W | 100 | 4 | 10 | |||
21 | 2S | W | 110 | 6 | 10 | |||
22 | 9 | Gary Manley Sandy Dowle | 4S | E | 620 | 2 | 10 | |
23 | 3NT+1 | E | 630 | 7 | 10 | |||
24 | 4S+2 | N | 480 | 5 | 10 | |||
Total | 45.42% | 109 | 240 |
Pair 6 | Denise Hodd & Marion Nicholls | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Gary Manley Sandy Dowle | 4S+1 | W | 450 | 6 | 10 | |
2 | 3NT-2 | S | 200 | 3 | 10 | |||
3 | 1NT | E | 90 | 6 | 10 | |||
4 | 1 | Diana Watts Annette Janes | 3S-1 | E | 100 | 2 | 10 | |
5 | 2NT-2 | N | 200 | 9 | 10 | |||
6 | 4S | W | 620 | 6 | 10 | |||
7 | 5 | Christine Williams Dee Murray | 3NT+4 | W | 720 | 8 | 10 | |
8 | 2H | S | 110 | 2 | 10 | |||
9 | 4H-2 | S | 100 | 8 | 10 | |||
10 | 11 | Annabelle Riseborough Elizabeth Gillespie | 3NT | N | 600 | 5 | 10 | |
11 | 3D-1 | N | 50 | 4 | 10 | |||
12 | 2H+1 | E | 140 | 9 | 10 | |||
13 | 8 | Kate Mullaney Carol Morrison | 3NT | W | 600 | 7 | 10 | |
14 | 4S+1 | N | 450 | 0 | 10 | |||
15 | 4H-3 | N | 300 | 7 | 10 | |||
16 | 3 | Peter Robinson Anne Spencer | 2S+1 | S | 140 | 1 | 10 | |
17 | 3NT | S | 400 | 4 | 10 | |||
18 | 2S-1 | E | 50 | 6 | 10 | |||
19 | 12 | Anthony Tribe Alison Lowe | 2D-3 | W | 300 | 8 | 10 | |
20 | 2D | E | 90 | 1 | 10 | |||
21 | 2S+2 | W | 170 | 0 | 10 | |||
22 | 4 | Tony Dwiar David Gillespie | 3C+1 | W | 130 | 2 | 10 | |
23 | 3NT+1 | W | 630 | 3 | 10 | |||
24 | 4S+2 | S | 480 | 5 | 10 | |||
Total | 46.67% | 112 | 240 |
Pair 7 | Eve Hammond & Joyce Hammett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Diana Watts Annette Janes | 3S+3 | W | 230 | 0 | 10 | |
2 | 1S | E | 80 | 4 | 10 | |||
3 | 2NT-1 | E | 100 | 1 | 10 | |||
4 | 5 | Christine Williams Dee Murray | 2S | W | 110 | 5 | 10 | |
5 | 2NT+1 | N | 150 | 2 | 10 | |||
6 | 3S+1 | W | 170 | 1 | 10 | |||
7 | 12 | Anthony Tribe Alison Lowe | 3NT | W | 600 | 2 | 10 | |
8 | 2NT-2 | W | 100 | 6 | 10 | |||
9 | 3NT | N | 400 | 1 | 10 | |||
10 | 9 | Gary Manley Sandy Dowle | 3NT+2 | N | 660 | 0 | 10 | |
11 | 4C+1 | W | 150 | 9 | 10 | |||
12 | 2H-1 | E | 50 | 1 | 10 | |||
13 | 3 | Peter Robinson Anne Spencer | 3NT+1 | W | 630 | 10 | 10 | |
14 | 3S | N | 140 | 9 | 10 | |||
15 | 4D-2 | W | 100 | 0 | 10 | |||
16 | 2 | David Roberts Muriel Parr | 3S | S | 140 | 9 | 10 | |
17 | 3NT-2 | N | 100 | 0 | 10 | |||
18 | 2S-1 | W | 50 | 4 | 10 | |||
19 | 4 | Tony Dwiar David Gillespie | 1NT-2 | W | 200 | 7 | 10 | |
20 | 2S-3 | W | 300 | 0 | 10 | |||
21 | 2H-1 | E | 50 | 0 | 10 | |||
22 | 10 | Paul Janes Frances Wood | 4H | E | 620 | 2 | 10 | |
23 | 3NT+2 | W | 660 | 4 | 10 | |||
24 | 4S+1 | S | 450 | 0 | 10 | |||
Total | 32.08% | 77 | 240 |
Pair 8 | Kate Mullaney & Carol Morrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Christine Williams Dee Murray | 4S+1 | W | 450 | 4 | 10 | |
2 | 3H-2 | N | 200 | 7 | 10 | |||
3 | 1NT+1 | E | 120 | 6 | 10 | |||
4 | 2 | David Roberts Muriel Parr | 2S+1 | W | 140 | 9 | 10 | |
5 | 2NT-1 | N | 100 | 5 | 10 | |||
6 | 4S | W | 620 | 6 | 10 | |||
7 | 10 | Paul Janes Frances Wood | 3NT+4 | W | 720 | 8 | 10 | |
8 | 1NT-1 | W | 50 | 8 | 10 | |||
9 | 3NT | S | 400 | 1 | 10 | |||
10 | 3 | Peter Robinson Anne Spencer | 3NT | N | 600 | 5 | 10 | |
11 | 4C | W | 130 | 6 | 10 | |||
12 | 2H | E | 110 | 5 | 10 | |||
13 | 6 | Denise Hodd Marion Nicholls | 3NT | W | 600 | 3 | 10 | |
14 | 4S+1 | N | 450 | 10 | 10 | |||
15 | 4H-3 | N | 300 | 3 | 10 | |||
16 | 4 | Tony Dwiar David Gillespie | 2S-1 | S | 50 | 6 | 10 | |
17 | 3NT | N | 400 | 4 | 10 | |||
18 | 2S-2 | E | 100 | 1 | 10 | |||
19 | 11 | Annabelle Riseborough Elizabeth Gillespie | 2D-2 | W | 200 | 3 | 10 | |
20 | 3D-2 | W | 200 | 7 | 10 | |||
21 | 2S | W | 110 | 6 | 10 | |||
22 | 1 | Diana Watts Annette Janes | 3NT-3 | N | 150 | 6 | 10 | |
23 | 3NT | E | 600 | 10 | 10 | |||
24 | 4S+3 | N | 510 | 10 | 10 | |||
Total | 57.92% | 139 | 240 |
Pair 9 | Gary Manley & Sandy Dowle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Denise Hodd Marion Nicholls | 4S+1 | W | 450 | 4 | 10 | |
2 | 3NT-2 | S | 200 | 7 | 10 | |||
3 | 1NT | E | 90 | 4 | 10 | |||
4 | 11 | Annabelle Riseborough Elizabeth Gillespie | 2S | W | 110 | 5 | 10 | |
5 | 2NT-2 | N | 200 | 9 | 10 | |||
6 | 3S+1 | W | 170 | 1 | 10 | |||
7 | 3 | Peter Robinson Anne Spencer | 3NT+3 | W | 690 | 4 | 10 | |
8 | 2H | S | 110 | 2 | 10 | |||
9 | 4H-2 | N | 100 | 8 | 10 | |||
10 | 7 | Eve Hammond Joyce Hammett | 3NT+2 | N | 660 | 10 | 10 | |
11 | 4C+1 | W | 150 | 1 | 10 | |||
12 | 2H-1 | E | 50 | 9 | 10 | |||
13 | 4 | Tony Dwiar David Gillespie | 3NT-1 | W | 100 | 0 | 10 | |
14 | 4S | N | 420 | 3 | 10 | |||
15 | 3NT-1 | W | 50 | 3 | 10 | |||
16 | 12 | Anthony Tribe Alison Lowe | 3S-1 | S | 50 | 4 | 10 | |
17 | 3NT | N | 400 | 6 | 10 | |||
18 | 2S-1 | E | 50 | 4 | 10 | |||
19 | 1 | Diana Watts Annette Janes | 2S-2 | E | 200 | 7 | 10 | |
20 | 2D | W | 90 | 9 | 10 | |||
21 | 2S+1 | W | 140 | 8 | 10 | |||
22 | 5 | Christine Williams Dee Murray | 4S | E | 620 | 8 | 10 | |
23 | 3NT+1 | E | 630 | 3 | 10 | |||
24 | 4S+2 | N | 480 | 5 | 10 | |||
Total | 51.67% | 124 | 240 |
Pair 10 | Paul Janes & Frances Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Anthony Tribe Alison Lowe | 3NT+2 | W | 460 | 8 | 10 | |
2 | 2H | N | 110 | 1 | 10 | |||
3 | 2D-4 | N | 200 | 8 | 10 | |||
4 | 3 | Peter Robinson Anne Spencer | 2S+1 | E | 140 | 1 | 10 | |
5 | 2H+2 | N | 170 | 10 | 10 | |||
6 | 4S | W | 620 | 4 | 10 | |||
7 | 8 | Kate Mullaney Carol Morrison | 3NT+4 | W | 720 | 2 | 10 | |
8 | 1NT-1 | W | 50 | 2 | 10 | |||
9 | 3NT | S | 400 | 9 | 10 | |||
10 | 4 | Tony Dwiar David Gillespie | 3NT | N | 600 | 5 | 10 | |
11 | 3D | N | 110 | 1 | 10 | |||
12 | 2H-1 | E | 50 | 1 | 10 | |||
13 | 2 | David Roberts Muriel Parr | 3NT | E | 600 | 3 | 10 | |
14 | 1H+2 | S | 140 | 1 | 10 | |||
15 | 3NT+2 | W | 460 | 0 | 10 | |||
16 | 1 | Diana Watts Annette Janes | 3S-1 | S | 50 | 6 | 10 | |
17 | 2H+1 | S | 140 | 8 | 10 | |||
18 | 2S-2 | E | 100 | 1 | 10 | |||
19 | 5 | Christine Williams Dee Murray | 1NT-2 | W | 200 | 7 | 10 | |
20 | 3D-1 | W | 100 | 6 | 10 | |||
21 | 2S | W | 110 | 4 | 10 | |||
22 | 7 | Eve Hammond Joyce Hammett | 4H | E | 620 | 8 | 10 | |
23 | 3NT+2 | W | 660 | 6 | 10 | |||
24 | 4S+1 | S | 450 | 10 | 10 | |||
Total | 46.67% | 112 | 240 |
Pair 11 | Annabelle Riseborough & Elizabeth Gillespie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Peter Robinson Anne Spencer | 4S+2 | W | 480 | 10 | 10 | |
2 | 4H-3 | N | 300 | 10 | 10 | |||
3 | 1NT+5 | E | 240 | 10 | 10 | |||
4 | 9 | Gary Manley Sandy Dowle | 2S | W | 110 | 5 | 10 | |
5 | 2NT-2 | N | 200 | 1 | 10 | |||
6 | 3S+1 | W | 170 | 9 | 10 | |||
7 | 4 | Tony Dwiar David Gillespie | 2D+5 | W | 190 | 10 | 10 | |
8 | 2H-1 | S | 50 | 0 | 10 | |||
9 | 4H-2 | S | 100 | 2 | 10 | |||
10 | 6 | Denise Hodd Marion Nicholls | 3NT | N | 600 | 5 | 10 | |
11 | 3D-1 | N | 50 | 6 | 10 | |||
12 | 2H+1 | E | 140 | 1 | 10 | |||
13 | 1 | Diana Watts Annette Janes | 1S+1 | W | 110 | 2 | 10 | |
14 | 2S+3 | N | 200 | 6 | 10 | |||
15 | 3H-3 | N | 300 | 7 | 10 | |||
16 | 5 | Christine Williams Dee Murray | 4S-3 | S | 150 | 10 | 10 | |
17 | 3NT+1 | N | 430 | 0 | 10 | |||
18 | 2NT-1 | S | 100 | 10 | 10 | |||
19 | 8 | Kate Mullaney Carol Morrison | 2D-2 | W | 200 | 7 | 10 | |
20 | 3D-2 | W | 200 | 3 | 10 | |||
21 | 2S | W | 110 | 4 | 10 | |||
22 | 2 | David Roberts Muriel Parr | 3NT-4 | E | 400 | 0 | 10 | |
23 | 3NT+3 | E | 690 | 9 | 10 | |||
24 | 4S+2 | N | 480 | 5 | 10 | |||
Total | 55.00% | 132 | 240 |
Pair 12 | Anthony Tribe & Alison Lowe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Paul Janes Frances Wood | 3NT+2 | W | 460 | 2 | 10 | |
2 | 2H | N | 110 | 9 | 10 | |||
3 | 2D-4 | N | 200 | 2 | 10 | |||
4 | 4 | Tony Dwiar David Gillespie | 4S-2 | E | 200 | 0 | 10 | |
5 | 2NT-1 | N | 100 | 5 | 10 | |||
6 | 4S+1 | W | 650 | 10 | 10 | |||
7 | 7 | Eve Hammond Joyce Hammett | 3NT | W | 600 | 8 | 10 | |
8 | 2NT-2 | W | 100 | 4 | 10 | |||
9 | 3NT | N | 400 | 9 | 10 | |||
10 | 1 | Diana Watts Annette Janes | 3NT-2 | N | 200 | 10 | 10 | |
11 | 3C+2 | W | 150 | 9 | 10 | |||
12 | 2H | E | 110 | 5 | 10 | |||
13 | 5 | Christine Williams Dee Murray | 2H+1 | W | 140 | 6 | 10 | |
14 | 4S | N | 420 | 7 | 10 | |||
15 | 3C-1 | E | 50 | 7 | 10 | |||
16 | 9 | Gary Manley Sandy Dowle | 3S-1 | S | 50 | 6 | 10 | |
17 | 3NT | N | 400 | 4 | 10 | |||
18 | 2S-1 | E | 50 | 6 | 10 | |||
19 | 6 | Denise Hodd Marion Nicholls | 2D-3 | W | 300 | 2 | 10 | |
20 | 2D | E | 90 | 9 | 10 | |||
21 | 2S+2 | W | 170 | 10 | 10 | |||
22 | 3 | Peter Robinson Anne Spencer | 4H | E | 620 | 8 | 10 | |
23 | 3NT+3 | W | 690 | 9 | 10 | |||
24 | 4S+2 | N | 480 | 5 | 10 | |||
Total | 63.33% | 152 | 240 |
Results produced on Saturday 01 June 2024 at 7:31 PM