Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Christine Till & Vivien Morris | 213.2/ 336 | 63.45 | 30 | ||
2 | 2 | Peter Robinson & Barbara Herold | 205.9/ 336 | 61.28 | 20 | ||
3 | 3 | Sally Clark & Nick Newell | 196.0/ 336 | 58.33 | 10 | ||
4 | 8 | Paul Janes & Nigel Allen | 179.2/ 336 | 53.33 | |||
5 | 9 | Raquel Berdichevsky & Liz Bornecrantz | 175.6/ 336 | 52.26 | |||
6 | 6 | Grethe De Jager-Tomten & Anne Spencer | 166.0/ 336 | 49.40 | |||
7 | 1 | Karin Faulkner & Frances Wood | 140.3/ 336 | 41.76 | |||
8 | 4 | Gary Manley & Anthony Tribe | 120.4/ 336 | 35.83 | |||
9 | 7 | Barbara Goldsmith & Linda Farrell | 115.4/ 336 | 34.35 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Patrick Hutley & Ann Kersley | 227.6/ 336 | 67.74 | 30 | 1 | |
2 | 4 | Annabelle Riseborough & Alison Lowe | 189.7/ 336 | 56.46 | 20 | ||
3 | 8 | Elizabeth Gillespie & Mary Williams | 188.1/ 336 | 55.98 | 10 | ||
4 | 2 | Christine Williams & David Gillespie | 183.8/ 336 | 54.70 | |||
5 | 7 | Peter Preedy & Muriel Parr | 160.4/ 336 | 47.74 | |||
6 | 5 | Eve Hammond & June Sharp | 153.8/ 336 | 45.77 | |||
7 | 6 | Kate Mullaney & Carol Morrison | 152.2/ 336 | 45.30 | |||
8 | 1 | Penny Bushe & Diana Watts | 129.4/ 336 | 38.51 | |||
9 | 9 | Bob Jenkins & Hilary Rhodes | 127.0/ 336 | 37.80 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 7.0 | 7.0 | 9.0 | 5.0 | 12.0 | 7.0 | 0.0 | 3.0 | 11.0 | 8.0 | 8.0 | 5.0 | 6.0 | 5.0 | 9.0 | 6.0 | 8.3 | 4.0 | 4.0 | 1.0 | 4.0 | 6.0 | 5.0 | 0.0 | 1 | 140.3 | |||
2 | 14.0 | 5.0 | 5.9 | 14.0 | 10.0 | 14.0 | 8.0 | 4.0 | 10.0 | 13.0 | 5.0 | 9.0 | 10.0 | 7.0 | 10.0 | 14.0 | 13.0 | 14.0 | 2.0 | 1.0 | 2.0 | 9.0 | 3.0 | 9.0 | 2 | 205.9 | |||
3 | 10.0 | 4.0 | 12.0 | 2.0 | 0.0 | 1.0 | 8.0 | 6.0 | 13.0 | 13.0 | 5.0 | 4.0 | 13.0 | 7.0 | 10.0 | 4.0 | 8.0 | 8.0 | 10.0 | 14.0 | 7.0 | 14.0 | 9.0 | 14.0 | 3 | 196.0 | |||
4 | 2.0 | 2.0 | 9.0 | 5.0 | 5.0 | 0.1 | 1.0 | 0.0 | 1.0 | 8.0 | 0.0 | 1.0 | 1.0 | 8.3 | 10.0 | 4.0 | 10.0 | 11.0 | 14.0 | 10.0 | 7.0 | 0.0 | 9.0 | 2.0 | 4 | 120.4 | |||
5 | 14.0 | 12.0 | 5.0 | 9.0 | 5.0 | 13.9 | 12.0 | 13.0 | 8.0 | 10.0 | 14.0 | 9.0 | 8.0 | 8.3 | 10.0 | 11.0 | 4.0 | 4.0 | 0.0 | 1.0 | 7.0 | 9.0 | 14.0 | 12.0 | 5 | 213.2 | |||
6 | 7.0 | 12.0 | 14.0 | 12.0 | 10.0 | 9.3 | 10.0 | 7.0 | 11.0 | 1.0 | 2.0 | 1.0 | 1.0 | 13.7 | 0.0 | 11.0 | 13.0 | 0.0 | 6.0 | 10.0 | 12.0 | 3.0 | 0.0 | 0.0 | 6 | 166.0 | |||
7 | 12.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.4 | 6.0 | 3.0 | 1.0 | 8.0 | 13.0 | 5.0 | 2.0 | 5.0 | 9.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 7.0 | 9.0 | 3.0 | 4.0 | 7 | 115.4 | |||
8 | 4.0 | 12.0 | 5.0 | 9.0 | 14.0 | 5.9 | 8.0 | 7.0 | 5.0 | 14.0 | 13.0 | 8.0 | 2.0 | 11.0 | 1.0 | 4.0 | 0.3 | 2.0 | 12.0 | 10.0 | 14.0 | 3.0 | 9.0 | 6.0 | 8 | 179.2 | |||
9 | 0.0 | 7.0 | 1.0 | 2.0 | 5.0 | 11.6 | 4.0 | 13.0 | 5.0 | 8.0 | 10.0 | 13.0 | 2.0 | 11.0 | 14.0 | 13.0 | 3.0 | 10.0 | 4.0 | 1.0 | 11.0 | 9.0 | 9.0 | 9.0 | 9 | 175.6 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 7.0 | 7.0 | 5.0 | 2.0 | 4.0 | 4.7 | 0.0 | 4.0 | 0.0 | 6.0 | 1.0 | 9.0 | 1.0 | 9.0 | 10.0 | 10.0 | 13.7 | 12.0 | 10.0 | 4.0 | 3.0 | 5.0 | 0.0 | 2.0 | 1 | 129.4 | |||
2 | 7.0 | 2.0 | 0.0 | 0.0 | 9.0 | 8.1 | 8.0 | 11.0 | 13.0 | 6.0 | 8.0 | 1.0 | 12.0 | 3.0 | 13.0 | 13.0 | 5.7 | 4.0 | 10.0 | 13.0 | 3.0 | 14.0 | 13.0 | 7.0 | 2 | 183.8 | |||
3 | 14.0 | 14.0 | 11.6 | 12.0 | 14.0 | 13.0 | 0.0 | 1.0 | 6.0 | 6.0 | 14.0 | 13.0 | 1.0 | 11.0 | 4.0 | 3.0 | 10.0 | 10.0 | 8.0 | 9.0 | 14.0 | 11.0 | 14.0 | 14.0 | 3 | 227.6 | |||
4 | 2.0 | 14.0 | 13.0 | 6.0 | 7.0 | 9.0 | 13.0 | 14.0 | 13.0 | 12.0 | 3.0 | 0.0 | 6.0 | 5.7 | 4.0 | 10.0 | 13.0 | 10.0 | 8.0 | 4.0 | 2.0 | 5.0 | 11.0 | 5.0 | 4 | 189.7 | |||
5 | 4.0 | 10.0 | 2.0 | 5.0 | 0.0 | 8.1 | 6.0 | 4.0 | 1.0 | 4.0 | 0.0 | 5.0 | 8.0 | 5.7 | 10.0 | 3.0 | 1.0 | 14.0 | 12.0 | 13.0 | 12.0 | 5.0 | 11.0 | 10.0 | 5 | 153.8 | |||
6 | 10.0 | 2.0 | 9.0 | 9.0 | 9.0 | 13.9 | 10.0 | 1.0 | 9.0 | 8.0 | 9.0 | 5.0 | 13.0 | 0.3 | 14.0 | 0.0 | 1.0 | 0.0 | 8.0 | 9.0 | 7.0 | 0.0 | 5.0 | 0.0 | 6 | 152.2 | |||
7 | 12.0 | 12.0 | 5.0 | 12.0 | 9.0 | 2.4 | 2.0 | 1.0 | 6.0 | 6.0 | 6.0 | 9.0 | 4.0 | 7.0 | 4.0 | 10.0 | 8.0 | 10.0 | 4.0 | 0.0 | 7.0 | 11.0 | 5.0 | 8.0 | 7 | 160.4 | |||
8 | 14.0 | 7.0 | 13.0 | 5.0 | 9.0 | 0.1 | 14.0 | 11.0 | 3.0 | 13.0 | 12.0 | 13.0 | 1.0 | 9.0 | 5.0 | 10.0 | 6.0 | 6.0 | 2.0 | 4.0 | 0.0 | 14.0 | 5.0 | 12.0 | 8 | 188.1 | |||
9 | 0.0 | 2.0 | 9.0 | 9.0 | 2.0 | 7.0 | 4.0 | 7.0 | 3.0 | 6.0 | 10.0 | 4.0 | 12.0 | 9.0 | 5.0 | 1.0 | 7.0 | 4.0 | 0.0 | 4.0 | 7.0 | 5.0 | 5.0 | 5.0 | 9 | 127.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Karin Faulkner & Frances Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Penny Bushe Diana Watts | 2S+2 | N | 170 | 7.0 | 14 | |
2 | 1H | S | 80 | 7.0 | 14 | |||
3 | 2C+2 | E | 130 | 9.0 | 14 | |||
4 | 9 | Bob Jenkins Hilary Rhodes | 2S+1 | W | 140 | 5.0 | 14 | |
5 | 3C+4 | E | 190 | 12.0 | 14 | |||
6 | N | 50% | 7.0 | 14 | ||||
7 | 8 | Elizabeth Gillespie Mary Williams | 1NT-2 | S | 200 | 0.0 | 14 | |
8 | 4H-1 | N | 50 | 3.0 | 14 | |||
9 | 2D+2 | S | 130 | 11.0 | 14 | |||
10 | 7 | Peter Preedy Muriel Parr | 3C-1 | N | 100 | 8.0 | 14 | |
11 | 3S+2 | E | 200 | 8.0 | 14 | |||
12 | 2S-2 | N | 200 | 5.0 | 14 | |||
13 | 6 | Kate Mullaney Carol Morrison | 3NT | W | 600 | 6.0 | 14 | |
14 | 4H-1 | S | 50 | 5.0 | 14 | |||
15 | 3NT-1 | W | 50 | 9.0 | 14 | |||
16 | 5 | Eve Hammond June Sharp | 2NT+2 | S | 180 | 6.0 | 14 | |
17 | 3H | S | 140 | 8.3 | 14 | |||
18 | 1NT+2 | W | 150 | 4.0 | 14 | |||
19 | 4 | Annabelle Riseborough Alison Lowe | 3NT | S | 400 | 4.0 | 14 | |
20 | 3NT+1 | E | 630 | 1.0 | 14 | |||
21 | 4H-1 | W | 50 | 4.0 | 14 | |||
22 | 3 | Patrick Hutley Ann Kersley | 1S+1 | N | 110 | 6.0 | 14 | |
23 | 1NT-2 | N | 200 | 5.0 | 14 | |||
24 | 3NT+3 | W | 490 | 0.0 | 14 | |||
Total | 41.76% | 140.3 | 336 |
Pair 2 N | Peter Robinson & Barbara Herold | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Christine Williams David Gillespie | 3NT-2 | E | 200 | 14.0 | 14 | |
5 | 3NT+4 | W | 520 | 5.0 | 14 | |||
6 | 3S+2 | S | 200 | 5.9 | 14 | |||
7 | 1 | Penny Bushe Diana Watts | 3NT+2 | S | 660 | 14.0 | 14 | |
8 | 4H | S | 420 | 10.0 | 14 | |||
9 | 1NT+2 | S | 150 | 14.0 | 14 | |||
10 | 9 | Bob Jenkins Hilary Rhodes | 4C-1 | N | 100 | 8.0 | 14 | |
11 | 4S+1 | E | 450 | 4.0 | 14 | |||
12 | 2H-2 | E | 100 | 10.0 | 14 | |||
13 | 8 | Elizabeth Gillespie Mary Williams | 3NT-2 | W | 200 | 13.0 | 14 | |
14 | 4H-1 | N | 50 | 5.0 | 14 | |||
15 | 3NT-1 | W | 50 | 9.0 | 14 | |||
16 | 7 | Peter Preedy Muriel Parr | 4H | S | 420 | 10.0 | 14 | |
17 | N | 50% | 7.0 | 14 | ||||
18 | 3C+1 | W | 130 | 10.0 | 14 | |||
19 | 6 | Kate Mullaney Carol Morrison | 3NT+2 | S | 460 | 14.0 | 14 | |
20 | 3NT-1 | E | 100 | 13.0 | 14 | |||
21 | 5CX+1 | S | 950 | 14.0 | 14 | |||
22 | 5 | Eve Hammond June Sharp | 2D-1 | E | 100 | 2.0 | 14 | |
23 | 3NT-3 | S | 300 | 1.0 | 14 | |||
24 | 3NT+1 | W | 430 | 2.0 | 14 | |||
25 | 4 | Annabelle Riseborough Alison Lowe | 4H | E | 620 | 9.0 | 14 | |
26 | 3D+1 | N | 130 | 3.0 | 14 | |||
27 | 4D-1 | E | 50 | 9.0 | 14 | |||
Total | 61.28% | 205.9 | 336 |
Pair 3 N | Sally Clark & Nick Newell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Eve Hammond June Sharp | 3S+2 | N | 200 | 10.0 | 14 | |
2 | 2D-1 | E | 50 | 4.0 | 14 | |||
3 | 3C | E | 110 | 12.0 | 14 | |||
7 | 3 | Patrick Hutley Ann Kersley | 3NT-1 | S | 100 | 2.0 | 14 | |
8 | 4S | W | 420 | 0.0 | 14 | |||
9 | 3NT-1 | S | 50 | 1.0 | 14 | |||
10 | 2 | Christine Williams David Gillespie | 3C-1 | N | 100 | 8.0 | 14 | |
11 | 3S+3 | W | 230 | 6.0 | 14 | |||
12 | 2D-3 | E | 150 | 13.0 | 14 | |||
13 | 1 | Penny Bushe Diana Watts | 3NT-2 | E | 200 | 13.0 | 14 | |
14 | 4H-1 | S | 50 | 5.0 | 14 | |||
15 | 2S | E | 110 | 4.0 | 14 | |||
16 | 9 | Bob Jenkins Hilary Rhodes | 3NT+1 | S | 430 | 13.0 | 14 | |
17 | N | 50% | 7.0 | 14 | ||||
18 | 3C+1 | W | 130 | 10.0 | 14 | |||
19 | 8 | Elizabeth Gillespie Mary Williams | 3NT | S | 400 | 4.0 | 14 | |
20 | 3D | W | 110 | 8.0 | 14 | |||
21 | 5HX-3 | W | 500 | 8.0 | 14 | |||
22 | 7 | Peter Preedy Muriel Parr | 1NT-2 | E | 200 | 10.0 | 14 | |
23 | 1NT+1 | N | 120 | 14.0 | 14 | |||
24 | 3NT | W | 400 | 7.0 | 14 | |||
25 | 6 | Kate Mullaney Carol Morrison | 4H-1 | E | 100 | 14.0 | 14 | |
26 | 2S+1 | S | 140 | 9.0 | 14 | |||
27 | 3S | S | 140 | 14.0 | 14 | |||
Total | 58.33% | 196.0 | 336 |
Pair 4 N | Gary Manley & Anthony Tribe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Peter Preedy Muriel Parr | 1NT | S | 90 | 2.0 | 14 | |
2 | 2NT+2 | W | 180 | 2.0 | 14 | |||
3 | 2C+2 | E | 130 | 9.0 | 14 | |||
4 | 6 | Kate Mullaney Carol Morrison | 1S+2 | W | 140 | 5.0 | 14 | |
5 | 3NT+4 | W | 520 | 5.0 | 14 | |||
6 | 5S-2 | N | 100 | 0.1 | 14 | |||
10 | 4 | Annabelle Riseborough Alison Lowe | 3C-2 | N | 200 | 1.0 | 14 | |
11 | 4SX+1 | E | 690 | 0.0 | 14 | |||
12 | 2S-3 | N | 300 | 1.0 | 14 | |||
13 | 3 | Patrick Hutley Ann Kersley | 3C+1 | W | 130 | 8.0 | 14 | |
14 | 4H-2 | S | 100 | 0.0 | 14 | |||
15 | 3NT | W | 400 | 1.0 | 14 | |||
16 | 2 | Christine Williams David Gillespie | 3C | S | 110 | 1.0 | 14 | |
17 | 3H | S | 140 | 8.3 | 14 | |||
18 | 4C | W | 130 | 10.0 | 14 | |||
19 | 1 | Penny Bushe Diana Watts | 3NT | N | 400 | 4.0 | 14 | |
20 | 1H | S | 80 | 10.0 | 14 | |||
21 | 5C+1 | S | 620 | 11.0 | 14 | |||
22 | 9 | Bob Jenkins Hilary Rhodes | 1NTX-3 | E | 800 | 14.0 | 14 | |
23 | 1NT-1 | N | 100 | 10.0 | 14 | |||
24 | 3NT | W | 400 | 7.0 | 14 | |||
25 | 8 | Elizabeth Gillespie Mary Williams | 3NT+2 | E | 660 | 0.0 | 14 | |
26 | 3S | S | 140 | 9.0 | 14 | |||
27 | 4D | E | 130 | 2.0 | 14 | |||
Total | 35.83% | 120.4 | 336 |
Pair 5 N | Christine Till & Vivien Morris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Bob Jenkins Hilary Rhodes | 4S+1 | S | 450 | 14.0 | 14 | |
2 | 2S-2 | W | 100 | 12.0 | 14 | |||
3 | 2C+3 | E | 150 | 5.0 | 14 | |||
4 | 8 | Elizabeth Gillespie Mary Williams | 3C+1 | E | 130 | 9.0 | 14 | |
5 | 3NT+4 | E | 520 | 5.0 | 14 | |||
6 | 4S+1 | S | 450 | 13.9 | 14 | |||
7 | 7 | Peter Preedy Muriel Parr | 3NT+1 | S | 630 | 12.0 | 14 | |
8 | 4H+1 | N | 450 | 13.0 | 14 | |||
9 | 2NT | S | 120 | 8.0 | 14 | |||
13 | 5 | Eve Hammond June Sharp | 2C+1 | W | 110 | 10.0 | 14 | |
14 | 3H+1 | S | 170 | 14.0 | 14 | |||
15 | 3NT-1 | W | 50 | 9.0 | 14 | |||
16 | 4 | Annabelle Riseborough Alison Lowe | 3NT | N | 400 | 8.0 | 14 | |
17 | 2H+1 | S | 140 | 8.3 | 14 | |||
18 | 4C | W | 130 | 10.0 | 14 | |||
19 | 3 | Patrick Hutley Ann Kersley | 3NT+1 | S | 430 | 11.0 | 14 | |
20 | 3NT | W | 600 | 4.0 | 14 | |||
21 | 4H-1 | W | 50 | 4.0 | 14 | |||
22 | 2 | Christine Williams David Gillespie | 2S-1 | N | 50 | 0.0 | 14 | |
23 | 2S-3 | S | 300 | 1.0 | 14 | |||
24 | 3NT | W | 400 | 7.0 | 14 | |||
25 | 1 | Penny Bushe Diana Watts | 4H | W | 620 | 9.0 | 14 | |
26 | 3NT+2 | N | 660 | 14.0 | 14 | |||
27 | 2S | S | 110 | 12.0 | 14 | |||
Total | 63.45% | 213.2 | 336 |
Pair 6 N | Grethe De Jager-Tomten & Anne Spencer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Christine Williams David Gillespie | 2S+2 | N | 170 | 7.0 | 14 | |
2 | 2NT-2 | W | 100 | 12.0 | 14 | |||
3 | 4H-2 | W | 200 | 14.0 | 14 | |||
4 | 1 | Penny Bushe Diana Watts | 3C | E | 110 | 12.0 | 14 | |
5 | 3NT+1 | W | 430 | 10.0 | 14 | |||
6 | 1S+5 | N | 230 | 9.3 | 14 | |||
7 | 9 | Bob Jenkins Hilary Rhodes | 4SX-1 | E | 200 | 10.0 | 14 | |
8 | 2H+2 | N | 170 | 7.0 | 14 | |||
9 | 2D+2 | S | 130 | 11.0 | 14 | |||
10 | 8 | Elizabeth Gillespie Mary Williams | 4C-2 | N | 200 | 1.0 | 14 | |
11 | 5SX | E | 650 | 2.0 | 14 | |||
12 | 2S-3 | N | 300 | 1.0 | 14 | |||
16 | 6 | Kate Mullaney Carol Morrison | 3D | N | 110 | 1.0 | 14 | |
17 | 2H+2 | S | 170 | 13.7 | 14 | |||
18 | 4HX-3 | S | 800 | 0.0 | 14 | |||
19 | 5 | Eve Hammond June Sharp | 3NT+1 | S | 430 | 11.0 | 14 | |
20 | 3S-1 | E | 100 | 13.0 | 14 | |||
21 | 4H | E | 420 | 0.0 | 14 | |||
22 | 4 | Annabelle Riseborough Alison Lowe | 2S | N | 110 | 6.0 | 14 | |
23 | 2D-1 | S | 100 | 10.0 | 14 | |||
24 | 3NT-1 | W | 50 | 12.0 | 14 | |||
25 | 3 | Patrick Hutley Ann Kersley | 4H+1 | W | 650 | 3.0 | 14 | |
26 | 1D+2 | N | 110 | 0.0 | 14 | |||
27 | 2NT+2 | W | 180 | 0.0 | 14 | |||
Total | 49.40% | 166.0 | 336 |
Pair 7 N | Barbara Goldsmith & Linda Farrell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Annabelle Riseborough Alison Lowe | 4S | N | 420 | 12.0 | 14 | |
2 | 4H-3 | S | 300 | 0.0 | 14 | |||
3 | 2H-4 | S | 200 | 1.0 | 14 | |||
4 | 3 | Patrick Hutley Ann Kersley | 1NT+3 | E | 180 | 0.0 | 14 | |
5 | 6NT | E | 990 | 0.0 | 14 | |||
6 | 3S+1 | N | 170 | 2.4 | 14 | |||
7 | 2 | Christine Williams David Gillespie | 2NT | S | 120 | 6.0 | 14 | |
8 | 5H-1 | N | 50 | 3.0 | 14 | |||
9 | 3NT-1 | S | 50 | 1.0 | 14 | |||
10 | 1 | Penny Bushe Diana Watts | 3C-1 | N | 100 | 8.0 | 14 | |
11 | 4C-1 | N | 50 | 13.0 | 14 | |||
12 | 1NT-2 | S | 200 | 5.0 | 14 | |||
13 | 9 | Bob Jenkins Hilary Rhodes | 3NT+1 | W | 630 | 2.0 | 14 | |
14 | 3H-1 | S | 50 | 5.0 | 14 | |||
15 | 3NT-1 | W | 50 | 9.0 | 14 | |||
19 | 7 | Peter Preedy Muriel Parr | 3NT | S | 400 | 4.0 | 14 | |
20 | 2S+3 | E | 200 | 6.0 | 14 | |||
21 | 5H-1 | W | 50 | 4.0 | 14 | |||
22 | 6 | Kate Mullaney Carol Morrison | 2S | N | 110 | 6.0 | 14 | |
23 | 3C-2 | N | 200 | 5.0 | 14 | |||
24 | 3NT | W | 400 | 7.0 | 14 | |||
25 | 5 | Eve Hammond June Sharp | 4H | E | 620 | 9.0 | 14 | |
26 | 2D+2 | N | 130 | 3.0 | 14 | |||
27 | 3D | E | 110 | 4.0 | 14 | |||
Total | 34.35% | 115.4 | 336 |
Pair 8 N | Paul Janes & Nigel Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Kate Mullaney Carol Morrison | 3S | N | 140 | 4.0 | 14 | |
2 | 4D-2 | E | 100 | 12.0 | 14 | |||
3 | 3C+2 | E | 150 | 5.0 | 14 | |||
4 | 5 | Eve Hammond June Sharp | 3C+1 | E | 130 | 9.0 | 14 | |
5 | 3D+3 | E | 170 | 14.0 | 14 | |||
6 | 3S+2 | S | 200 | 5.9 | 14 | |||
7 | 4 | Annabelle Riseborough Alison Lowe | 4C | S | 130 | 8.0 | 14 | |
8 | 3H+1 | N | 170 | 7.0 | 14 | |||
9 | 1NT | S | 90 | 5.0 | 14 | |||
10 | 3 | Patrick Hutley Ann Kersley | 3H-2 | E | 200 | 14.0 | 14 | |
11 | 2H-1 | N | 50 | 13.0 | 14 | |||
12 | 1NT+2 | E | 150 | 8.0 | 14 | |||
13 | 2 | Christine Williams David Gillespie | 3NT+1 | W | 630 | 2.0 | 14 | |
14 | 3H | N | 140 | 11.0 | 14 | |||
15 | 3NT | W | 400 | 1.0 | 14 | |||
16 | 1 | Penny Bushe Diana Watts | 3D+1 | N | 130 | 4.0 | 14 | |
17 | 4H-1 | S | 50 | 0.3 | 14 | |||
18 | 3S-3 | S | 300 | 2.0 | 14 | |||
22 | 8 | Elizabeth Gillespie Mary Williams | 2S-5 | W | 500 | 12.0 | 14 | |
23 | 1NT-1 | S | 100 | 10.0 | 14 | |||
24 | 3NT-2 | W | 100 | 14.0 | 14 | |||
25 | 7 | Peter Preedy Muriel Parr | 4H+1 | W | 650 | 3.0 | 14 | |
26 | 2S+1 | S | 140 | 9.0 | 14 | |||
27 | 4S-1 | S | 50 | 6.0 | 14 | |||
Total | 53.33% | 179.2 | 336 |
Pair 9 N | Raquel Berdichevsky & Liz Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Elizabeth Gillespie Mary Williams | 3NT-1 | S | 50 | 0.0 | 14 | |
2 | 1H | S | 80 | 7.0 | 14 | |||
3 | 2D-4 | N | 200 | 1.0 | 14 | |||
4 | 7 | Peter Preedy Muriel Parr | 2C+3 | E | 150 | 2.0 | 14 | |
5 | 3NT+4 | W | 520 | 5.0 | 14 | |||
6 | 4S | S | 420 | 11.6 | 14 | |||
7 | 6 | Kate Mullaney Carol Morrison | 3S-1 | E | 100 | 4.0 | 14 | |
8 | 4H+1 | N | 450 | 13.0 | 14 | |||
9 | 1NT | S | 90 | 5.0 | 14 | |||
10 | 5 | Eve Hammond June Sharp | 3C-1 | N | 100 | 8.0 | 14 | |
11 | 3S+1 | E | 170 | 10.0 | 14 | |||
12 | 2NT-3 | W | 150 | 13.0 | 14 | |||
13 | 4 | Annabelle Riseborough Alison Lowe | 3NT+1 | W | 630 | 2.0 | 14 | |
14 | 3H | N | 140 | 11.0 | 14 | |||
15 | 3NT-2 | W | 100 | 14.0 | 14 | |||
16 | 3 | Patrick Hutley Ann Kersley | 3NT+1 | S | 430 | 13.0 | 14 | |
17 | 4S-1 | E | 50 | 3.0 | 14 | |||
18 | 4C | E | 130 | 10.0 | 14 | |||
19 | 2 | Christine Williams David Gillespie | 3NT | N | 400 | 4.0 | 14 | |
20 | 3NT+1 | E | 630 | 1.0 | 14 | |||
21 | 5C+1 | N | 620 | 11.0 | 14 | |||
25 | 9 | Bob Jenkins Hilary Rhodes | 4H | E | 620 | 9.0 | 14 | |
26 | 2S+1 | S | 140 | 9.0 | 14 | |||
27 | 5D-1 | E | 50 | 9.0 | 14 | |||
Total | 52.26% | 175.6 | 336 |
Pair 1 E | Penny Bushe & Diana Watts | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Karin Faulkner Frances Wood | 2S+2 | N | 170 | 7.0 | 14 | |
2 | 1H | S | 80 | 7.0 | 14 | |||
3 | 2C+2 | E | 130 | 5.0 | 14 | |||
4 | 6 | Grethe De Jager-Tomten Anne Spencer | 3C | E | 110 | 2.0 | 14 | |
5 | 3NT+1 | W | 430 | 4.0 | 14 | |||
6 | 1S+5 | N | 230 | 4.7 | 14 | |||
7 | 2 | Peter Robinson Barbara Herold | 3NT+2 | S | 660 | 0.0 | 14 | |
8 | 4H | S | 420 | 4.0 | 14 | |||
9 | 1NT+2 | S | 150 | 0.0 | 14 | |||
10 | 7 | Barbara Goldsmith Linda Farrell | 3C-1 | N | 100 | 6.0 | 14 | |
11 | 4C-1 | N | 50 | 1.0 | 14 | |||
12 | 1NT-2 | S | 200 | 9.0 | 14 | |||
13 | 3 | Sally Clark Nick Newell | 3NT-2 | E | 200 | 1.0 | 14 | |
14 | 4H-1 | S | 50 | 9.0 | 14 | |||
15 | 2S | E | 110 | 10.0 | 14 | |||
16 | 8 | Paul Janes Nigel Allen | 3D+1 | N | 130 | 10.0 | 14 | |
17 | 4H-1 | S | 50 | 13.7 | 14 | |||
18 | 3S-3 | S | 300 | 12.0 | 14 | |||
19 | 4 | Gary Manley Anthony Tribe | 3NT | N | 400 | 10.0 | 14 | |
20 | 1H | S | 80 | 4.0 | 14 | |||
21 | 5C+1 | S | 620 | 3.0 | 14 | |||
25 | 5 | Christine Till Vivien Morris | 4H | W | 620 | 5.0 | 14 | |
26 | 3NT+2 | N | 660 | 0.0 | 14 | |||
27 | 2S | S | 110 | 2.0 | 14 | |||
Total | 38.51% | 129.4 | 336 |
Pair 2 E | Christine Williams & David Gillespie | |||||||
---|---|---|---|---|---|---|---|---|
