Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Eileen Pavey & Pauline Kazi | 256/ 432 | 59.26 | 30 | 1 | |
2 | 7 | Kim Booth & Leiv Bornecrantz | 250/ 432 | 57.87 | 20 | 1 | |
3= | 3 | Tony Dwiar & Christine Williams | 240/ 432 | 55.56 | 6 | 1 | |
3= | 9 | Bruce Carrison & Nick Newell | 240/ 432 | 55.56 | 6 | ||
5 | 5 | Vivien Morris & John Arthy | 236/ 432 | 54.63 | 1 | ||
6 | 4 | Gary Manley & Anne Spencer | 212/ 432 | 49.07 | 1 | ||
7 | 8 | Martha Fearon & Liz Bornecrantz | 188/ 432 | 43.52 | 1 | ||
8 | 2 | Barbara Goldsmith & Linda Farrell | 172/ 432 | 39.81 | |||
9 | 1 | Annette Janes & Margaret Crisp | 150/ 432 | 34.72 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 29 | Mel Young & Angela Childs | 251/ 432 | 58.10 | 30 | ||
2 | 25 | Patrick Hutley & Ann Kersley | 247/ 432 | 57.18 | 20 | ||
3 | 26 | Paul Janes & Nigel Allen | 240/ 432 | 55.56 | 10 | ||
4 | 23 | Barbara Herold & David Gillespie | 236/ 432 | 54.63 | |||
5 | 28 | Cuckoo Healey & Elizabeth Gillespie | 226/ 432 | 52.31 | |||
6 | 22 | Muriel Parr & Joyce Rhodes | 213/ 432 | 49.31 | |||
7 | 27 | Guy Fraser-Sampson & Clarke Pitt | 201/ 432 | 46.53 | |||
8 | 21 | Kate Mullaney & Carol Morrison | 195/ 432 | 45.14 | |||
9 | 24 | Eve Hammond & June Sharp | 135/ 432 | 31.25 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 12 | 13 | 7 | 2 | 3 | 0 | 5 | 0 | 3 | 1 | 1 | 8 | 0 | 4 | 0 | 5 | 0 | 16 | 13 | 16 | 10 | 6 | 3 | 3 | 10 | 9 | 0 | 1 | 150 |
2 | 0 | 0 | 12 | 12 | 9 | 9 | 0 | 15 | 3 | 4 | 4 | 8 | 7 | 12 | 14 | 2 | 2 | 3 | 8 | 4 | 4 | 8 | 13 | 0 | 14 | 3 | 2 | 2 | 172 |
3 | 6 | 13 | 0 | 8 | 15 | 16 | 12 | 10 | 14 | 8 | 1 | 0 | 2 | 12 | 14 | 8 | 12 | 0 | 3 | 0 | 16 | 16 | 10 | 15 | 7 | 9 | 13 | 3 | 240 |
4 | 2 | 10 | 4 | 15 | 3 | 9 | 5 | 5 | 3 | 16 | 16 | 16 | 7 | 4 | 4 | 16 | 12 | 9 | 8 | 4 | 2 | 12 | 3 | 15 | 2 | 3 | 7 | 4 | 212 |
5 | 6 | 3 | 12 | 2 | 12 | 3 | 12 | 10 | 14 | 8 | 10 | 8 | 7 | 4 | 4 | 11 | 16 | 9 | 13 | 4 | 10 | 0 | 13 | 9 | 14 | 9 | 13 | 5 | 236 |
6 | 12 | 6 | 12 | 8 | 9 | 13 | 12 | 10 | 3 | 14 | 13 | 8 | 16 | 8 | 9 | 0 | 8 | 9 | 16 | 11 | 10 | 10 | 3 | 9 | 14 | 0 | 13 | 6 | 256 |
7 | 16 | 8 | 7 | 15 | 6 | 3 | 12 | 2 | 9 | 12 | 7 | 8 | 12 | 12 | 4 | 11 | 5 | 14 | 8 | 14 | 0 | 14 | 16 | 6 | 2 | 14 | 13 | 7 | 250 |
8 | 6 | 3 | 2 | 2 | 0 | 6 | 2 | 15 | 14 | 8 | 7 | 8 | 14 | 0 | 14 | 14 | 5 | 9 | 3 | 8 | 10 | 2 | 3 | 3 | 7 | 16 | 7 | 8 | 188 |
9 | 12 | 16 | 16 | 8 | 15 | 13 | 12 | 5 | 9 | 1 | 13 | 8 | 7 | 16 | 9 | 5 | 12 | 3 | 0 | 11 | 10 | 4 | 8 | 12 | 2 | 9 | 4 | 9 | 240 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
21 | 4 | 3 | 9 | 8 | 7 | 3 | 16 | 1 | 13 | 4 | 9 | 8 | 14 | 4 | 2 | 2 | 11 | 7 | 8 | 12 | 14 | 12 | 8 | 4 | 2 | 7 | 3 | 21 | 195 |
22 | 4 | 10 | 4 | 4 | 7 | 7 | 4 | 14 | 7 | 8 | 15 | 16 | 2 | 16 | 2 | 0 | 4 | 7 | 16 | 5 | 6 | 16 | 3 | 7 | 6 | 7 | 16 | 22 | 213 |
23 | 16 | 16 | 4 | 1 | 10 | 13 | 4 | 6 | 2 | 8 | 9 | 8 | 9 | 12 | 12 | 11 | 4 | 13 | 3 | 12 | 6 | 10 | 13 | 13 | 2 | 16 | 3 | 23 | 236 |
24 | 0 | 8 | 9 | 8 | 1 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 7 | 5 | 0 | 7 | 3 | 0 | 6 | 6 | 13 | 7 | 2 | 13 | 14 | 24 | 135 |
25 | 10 | 3 | 16 | 14 | 16 | 10 | 11 | 11 | 13 | 15 | 3 | 8 | 9 | 12 | 12 | 11 | 16 | 0 | 0 | 5 | 6 | 8 | 3 | 16 | 14 | 2 | 3 | 25 | 247 |
26 | 10 | 13 | 14 | 1 | 13 | 7 | 4 | 11 | 7 | 8 | 6 | 8 | 16 | 12 | 16 | 16 | 8 | 7 | 8 | 12 | 12 | 2 | 0 | 10 | 9 | 7 | 3 | 26 | 240 |
27 | 14 | 6 | 12 | 8 | 1 | 3 | 4 | 6 | 2 | 15 | 15 | 8 | 0 | 8 | 7 | 14 | 14 | 13 | 8 | 2 | 16 | 0 | 6 | 1 | 9 | 0 | 9 | 27 | 201 |
28 | 4 | 0 | 0 | 14 | 4 | 13 | 11 | 16 | 13 | 2 | 3 | 8 | 9 | 4 | 2 | 5 | 11 | 2 | 13 | 16 | 0 | 14 | 13 | 13 | 14 | 13 | 9 | 28 | 226 |
29 | 10 | 13 | 4 | 14 | 13 | 16 | 4 | 6 | 13 | 12 | 12 | 8 | 4 | 4 | 12 | 8 | 4 | 16 | 13 | 8 | 6 | 4 | 13 | 1 | 14 | 7 | 12 | 29 | 251 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Annette Janes & Margaret Crisp | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Kate Mullaney Carol Morrison | 4H+1 | S | 450 | 12 | 16 | |
2 | 3S | N | 140 | 13 | 16 | |||
3 | 4C-1 | N | 50 | 7 | 16 | |||
4 | 29 | Mel Young Angela Childs | 3D+2 | S | 150 | 2 | 16 | |
5 | 4H-1 | N | 100 | 3 | 16 | |||
6 | 2S+1 | W | 140 | 0 | 16 | |||
7 | 28 | Cuckoo Healey Elizabeth Gillespie | 4S+2 | N | 680 | 5 | 16 | |
8 | 3NT-1 | S | 50 | 0 | 16 | |||
9 | 2S | E | 110 | 3 | 16 | |||
10 | 27 | Guy Fraser-Sampson Clarke Pitt | 4H | W | 620 | 1 | 16 | |
11 | 4H+1 | E | 450 | 1 | 16 | |||
12 | 2S+1 | W | 140 | 8 | 16 | |||
13 | 26 | Paul Janes Nigel Allen | 3H | E | 140 | 0 | 16 | |
14 | 2H+1 | E | 140 | 4 | 16 | |||
15 | 3NT-2 | S | 200 | 0 | 16 | |||
16 | 25 | Patrick Hutley Ann Kersley | 2H | N | 110 | 5 | 16 | |
17 | 2NT | N | 120 | 0 | 16 | |||
18 | 2S+3 | W | 200 | 16 | 16 | |||
19 | 24 | Eve Hammond June Sharp | 3S-1 | W | 100 | 13 | 16 | |
20 | 2H+1 | E | 140 | 16 | 16 | |||
21 | PASS | N | 0 | 10 | 16 | |||
22 | 23 | Barbara Herold David Gillespie | 4H-3 | S | 150 | 6 | 16 | |
23 | 2H+1 | E | 140 | 3 | 16 | |||
24 | 3S-2 | W | 100 | 3 | 16 | |||
25 | 22 | Muriel Parr Joyce Rhodes | 1NT-2 | S | 100 | 10 | 16 | |
26 | 3C+2 | N | 150 | 9 | 16 | |||
27 | 3NT+2 | S | 460 | 0 | 16 | |||
Total | 34.72% | 150 | 432 |
Pair 2 | Barbara Goldsmith & Linda Farrell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Barbara Herold David Gillespie | 3D-1 | N | 50 | 0 | 16 | |
2 | 2H-2 | S | 200 | 0 | 16 | |||
3 | 3C | N | 110 | 12 | 16 | |||
4 | 22 | Muriel Parr Joyce Rhodes | 2H-2 | W | 200 | 12 | 16 | |
5 | 2H+1 | N | 140 | 9 | 16 | |||
6 | 3H-1 | N | 50 | 9 | 16 | |||
7 | 21 | Kate Mullaney Carol Morrison | 4S | S | 620 | 0 | 16 | |
8 | 4S+1 | S | 450 | 15 | 16 | |||
9 | 2S | E | 110 | 3 | 16 | |||
10 | 29 | Mel Young Angela Childs | 3H | W | 140 | 4 | 16 | |
11 | 4H | E | 420 | 4 | 16 | |||
12 | 2S+1 | W | 140 | 8 | 16 | |||
13 | 28 | Cuckoo Healey Elizabeth Gillespie | 1D+1 | S | 90 | 7 | 16 | |
14 | 1NT-1 | W | 50 | 12 | 16 | |||
15 | 3NT+1 | S | 630 | 14 | 16 | |||
16 | 27 | Guy Fraser-Sampson Clarke Pitt | 4H-1 | N | 50 | 2 | 16 | |
17 | 3NT | N | 400 | 2 | 16 | |||
18 | 4S+2 | W | 480 | 3 | 16 | |||
19 | 26 | Paul Janes Nigel Allen | 2S | W | 110 | 8 | 16 | |
20 | 4S+1 | W | 650 | 4 | 16 | |||
21 | 1S+1 | E | 110 | 4 | 16 | |||
22 | 25 | Patrick Hutley Ann Kersley | 3S | E | 140 | 8 | 16 | |
23 | 3H-1 | W | 100 | 13 | 16 | |||
24 | 4S-1 | W | 50 | 0 | 16 | |||
25 | 24 | Eve Hammond June Sharp | 2S-1 | E | 100 | 14 | 16 | |
26 | 3C+1 | N | 130 | 3 | 16 | |||
27 | 4H+2 | N | 480 | 2 | 16 | |||
Total | 39.81% | 172 | 432 |
Pair 3 | Tony Dwiar & Christine Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Patrick Hutley Ann Kersley | 4H | S | 420 | 6 | 16 | |
2 | 3S | N | 140 | 13 | 16 | |||
3 | 5CX-2 | N | 300 | 0 | 16 | |||
4 | 24 | Eve Hammond June Sharp | 2D+4 | S | 170 | 8 | 16 | |
5 | 4S | N | 620 | 15 | 16 | |||
6 | 2H | N | 110 | 16 | 16 | |||
7 | 23 | Barbara Herold David Gillespie | 4S+3 | N | 710 | 12 | 16 | |
8 | 4S | N | 420 | 10 | 16 | |||
9 | 4S-2 | W | 200 | 14 | 16 | |||
10 | 22 | Muriel Parr Joyce Rhodes | 4H-1 | W | 100 | 8 | 16 | |
11 | 4H+1 | E | 450 | 1 | 16 | |||
12 | 3H-3 | S | 300 | 0 | 16 | |||
13 | 21 | Kate Mullaney Carol Morrison | 3D-1 | S | 100 | 2 | 16 | |
14 | 4H-1 | E | 50 | 12 | 16 | |||
15 | 3NT+1 | S | 630 | 14 | 16 | |||
16 | 29 | Mel Young Angela Childs | 3D+1 | S | 130 | 8 | 16 | |
17 | 4H+1 | N | 450 | 12 | 16 | |||
18 | 4S+3 | W | 510 | 0 | 16 | |||
19 | 28 | Cuckoo Healey Elizabeth Gillespie | 2S+1 | W | 140 | 3 | 16 | |
20 | 3NT+2 | E | 660 | 0 | 16 | |||
21 | 2S-1 | E | 50 | 16 | 16 | |||
22 | 27 | Guy Fraser-Sampson Clarke Pitt | 3NT-2 | E | 200 | 16 | 16 | |
23 | 2D | N | 90 | 10 | 16 | |||
24 | 4H | N | 420 | 15 | 16 | |||
25 | 26 | Paul Janes Nigel Allen | 2D+2 | W | 130 | 7 | 16 | |
26 | 4C+1 | N | 150 | 9 | 16 | |||
27 | 6NT | S | 990S | 13 | 16 | |||
Total | 55.56% | 240 | 432 |
Pair 4 | Gary Manley & Anne Spencer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Guy Fraser-Sampson Clarke Pitt | 3H+1 | S | 170 | 2 | 16 | |
2 | 2S | N | 110 | 10 | 16 | |||
3 | 5CX-1 | N | 100 | 4 | 16 | |||
4 | 26 | Paul Janes Nigel Allen | 5D | S | 600 | 15 | 16 | |
5 | 4S-1 | N | 100 | 3 | 16 | |||
6 | 3H-1 | N | 50 | 9 | 16 | |||
7 | 25 | Patrick Hutley Ann Kersley | 4S+2 | N | 680 | 5 | 16 | |
8 | 3S+1 | N | 170 | 5 | 16 | |||
9 | 2S | E | 110 | 3 | 16 | |||
10 | 24 | Eve Hammond June Sharp | 4S | N | 620 | 16 | 16 | |
11 | 4D-1 | W | 50 | 16 | 16 | |||
12 | 3S-1 | W | 50 | 16 | 16 | |||
13 | 23 | Barbara Herold David Gillespie | 1D+1 | S | 90 | 7 | 16 | |
14 | 2H+1 | E | 140 | 4 | 16 | |||
15 | 1NT+2 | N | 150 | 4 | 16 | |||
16 | 22 | Muriel Parr Joyce Rhodes | 4H | N | 420 | 16 | 16 | |
17 | 4H+1 | N | 450 | 12 | 16 | |||
18 | 4S+1 | W | 450 | 9 | 16 | |||
19 | 21 | Kate Mullaney Carol Morrison | 1S+1 | W | 110 | 8 | 16 | |
20 | 4S+1 | W | 650 | 4 | 16 | |||
21 | 1NT+1 | E | 120 | 2 | 16 | |||
22 | 29 | Mel Young Angela Childs | 4H-2 | N | 100 | 12 | 16 | |
23 | 2H+1 | E | 140 | 3 | 16 | |||
24 | 4H | N | 420 | 15 | 16 | |||
25 | 28 | Cuckoo Healey Elizabeth Gillespie | 2D+3 | W | 150 | 2 | 16 | |
26 | 3C+1 | N | 130 | 3 | 16 | |||
27 | 6H | N | 980S | 7 | 16 | |||
Total | 49.07% | 212 | 432 |
Pair 5 | Vivien Morris & John Arthy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Mel Young Angela Childs | 4H | S | 420 | 6 | 16 | |
2 | 2D+1 | W | 110 | 3 | 16 | |||
3 | 3C | N | 110 | 12 | 16 | |||
4 | 28 | Cuckoo Healey Elizabeth Gillespie | 3D+2 | S | 150 | 2 | 16 | |
5 | 2S+2 | N | 170 | 12 | 16 | |||
6 | 2S | W | 110 | 3 | 16 | |||
7 | 27 | Guy Fraser-Sampson Clarke Pitt | 4S+3 | N | 710 | 12 | 16 | |
8 | 4S | S | 420 | 10 | 16 | |||
9 | 4S-2 | W | 200 | 14 | 16 | |||
10 | 26 | Paul Janes Nigel Allen | 4H-1 | W | 100 | 8 | 16 | |
11 | 3H | E | 140 | 10 | 16 | |||
12 | 2S+1 | W | 140 | 8 | 16 | |||
13 | 25 | Patrick Hutley Ann Kersley | 1D+1 | S | 90 | 7 | 16 | |
14 | 2H+1 | E | 140 | 4 | 16 | |||
15 | 1NT+2 | S | 150 | 4 | 16 | |||
16 | 24 | Eve Hammond June Sharp | 2H+2 | N | 170 | 11 | 16 | |
17 | 4NT+1 | N | 460 | 16 | 16 | |||
18 | 4S+1 | W | 450 | 9 | 16 | |||
19 | 23 | Barbara Herold David Gillespie | 3S-1 | W | 100 | 13 | 16 | |
20 | 4S+1 | W | 650 | 4 | 16 | |||
21 | PASS | N | 0 | 10 | 16 | |||
22 | 22 | Muriel Parr Joyce Rhodes | 4S+1 | E | 650 | 0 | 16 | |
23 | 4H-1 | E | 100 | 13 | 16 | |||
24 | 2H+3 | N | 200 | 9 | 16 | |||
25 | 21 | Kate Mullaney Carol Morrison | 3D-1 | W | 100 | 14 | 16 | |
26 | 4C+1 | N | 150 | 9 | 16 | |||
27 | 6NT | N | 990S | 13 | 16 | |||
Total | 54.63% | 236 | 432 |
Pair 6 | Eileen Pavey & Pauline Kazi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Muriel Parr Joyce Rhodes | 4H+1 | S | 450 | 12 | 16 | |
2 | 3H-1 | S | 100 | 6 | 16 | |||
3 | 3C | N | 110 | 12 | 16 | |||
4 | 21 | Kate Mullaney Carol Morrison | 3D+3 | S | 170 | 8 | 16 | |
5 | 3H | N | 140 | 9 | 16 | |||
6 | 3S-1 | W | 100 | 13 | 16 | |||
7 | 29 | Mel Young Angela Childs | 4S+3 | N | 710 | 12 | 16 | |
8 | 4S | N | 420 | 10 | 16 | |||
9 | 2S | W | 110 | 3 | 16 | |||
10 | 28 | Cuckoo Healey Elizabeth Gillespie | 4H-2 | W | 200 | 14 | 16 | |
11 | 3S-1 | N | 50 | 13 | 16 | |||
12 | 3S | W | 140 | 8 | 16 | |||
13 | 27 | Guy Fraser-Sampson Clarke Pitt | 3H-3 | W | 300 | 16 | 16 | |
14 | 2H | W | 110 | 8 | 16 | |||
15 | 3NT | S | 600 | 9 | 16 | |||
16 | 26 | Paul Janes Nigel Allen | 5D-2 | S | 100 | 0 | 16 | |
17 | 4NT | N | 430 | 8 | 16 | |||
18 | 4S+1 | W | 450 | 9 | 16 | |||
19 | 25 | Patrick Hutley Ann Kersley | 4S-2 | W | 200 | 16 | 16 | |
20 | 3NT | E | 600 | 11 | 16 | |||
21 | PASS | N | 0 | 10 | 16 | |||
22 | 24 | Eve Hammond June Sharp | 3D | W | 110 | 10 | 16 | |
23 | 2H+1 | E | 140 | 3 | 16 | |||
24 | 3H+2 | N | 200 | 9 | 16 | |||
25 | 23 | Barbara Herold David Gillespie | 2S-1 | E | 100 | 14 | 16 | |
26 | 6C-2 | N | 200 | 0 | 16 | |||
27 | 6NT | S | 990S | 13 | 16 | |||
Total | 59.26% | 256 | 432 |
Pair 7 | Kim Booth & Leiv Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Eve Hammond June Sharp | 4H+2 | S | 480 | 16 | 16 | |
2 | 2NT-1 | W | 50 | 8 | 16 | |||
3 | 5C-1 | N | 50 | 7 | 16 | |||
4 | 23 | Barbara Herold David Gillespie | 5D | S | 600 | 15 | 16 | |
5 | 2S | S | 110 | 6 | 16 | |||
6 | 1S+1 | W | 110 | 3 | 16 | |||
7 | 22 | Muriel Parr Joyce Rhodes | 4S+3 | N | 710 | 12 | 16 | |
8 | 3S | N | 140 | 2 | 16 | |||
9 | 2NT-1 | E | 100 | 9 | 16 | |||
10 | 21 | Kate Mullaney Carol Morrison | 2S+1 | N | 140 | 12 | 16 | |
11 | 3H+2 | E | 200 | 7 | 16 | |||
12 | 3S | W | 140 | 8 | 16 | |||
13 | 29 | Mel Young Angela Childs | 3D | S | 110 | 12 | 16 | |
14 | 3H-1 | W | 50 | 12 | 16 | |||
15 | 1NT+2 | N | 150 | 4 | 16 | |||
16 | 28 | Cuckoo Healey Elizabeth Gillespie | 2H+2 | N | 170 | 11 | 16 | |
17 | 4H | N | 420 | 5 | 16 | |||
18 | 3S+4 | W | 260 | 14 | 16 | |||
19 | 27 | Guy Fraser-Sampson Clarke Pitt | 1S+1 | W | 110 | 8 | 16 | |
20 | 3S+2 | E | 200 | 14 | 16 | |||
21 | 1NT-2 | S | 200 | 0 | 16 | |||
22 | 26 | Paul Janes Nigel Allen | 4S-1 | E | 100 | 14 | 16 | |
23 | 2S | N | 110 | 16 | 16 | |||
24 | 2H+2 | N | 170 | 6 | 16 | |||
25 | 25 | Patrick Hutley Ann Kersley | 2NT+1 | E | 150 | 2 | 16 | |
26 | 3S-3 | E | 300 | 14 | 16 | |||
27 | 6NT | S | 990S | 13 | 16 | |||
Total | 57.87% | 250 | 432 |
Pair 8 | Martha Fearon & Liz Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Paul Janes Nigel Allen | 4H | S | 420 | 6 | 16 | |
2 | 3C | E | 110 | 3 | 16 | |||
3 | 4S-4 | S | 200 | 2 | 16 | |||
4 | 25 | Patrick Hutley Ann Kersley | 2D+3 | S | 150 | 2 | 16 | |
5 | 3D+1 | W | 130 | 0 | 16 | |||
6 | 3H-2 | N | 100 | 6 | 16 | |||
7 | 24 | Eve Hammond June Sharp | 4S+1 | N | 650 | 2 | 16 | |
8 | 4S+1 | S | 450 | 15 | 16 | |||
9 | 4S-2 | E | 200 | 14 | 16 | |||
10 | 23 | Barbara Herold David Gillespie | 4H-1 | W | 100 | 8 | 16 | |
11 | 3H+2 | E | 200 | 7 | 16 | |||
12 | 3S | W | 140 | 8 | 16 | |||
13 | 22 | Muriel Parr Joyce Rhodes | 3H-2 | W | 200 | 14 | 16 | |
14 | 2H+3 | E | 200 | 0 | 16 | |||
15 | 3NT+1 | S | 630 | 14 | 16 | |||
16 | 21 | Kate Mullaney Carol Morrison | 3NT | S | 400 | 14 | 16 | |
17 | 4H | N | 420 | 5 | 16 | |||
18 | 4S+1 | W | 450 | 9 | 16 | |||
19 | 29 | Mel Young Angela Childs | 2S+1 | W | 140 | 3 | 16 | |
20 | 4S | W | 620 | 8 | 16 | |||
21 | PASS | N | 0 | 10 | 16 | |||
22 | 28 | Cuckoo Healey Elizabeth Gillespie | 4S | E | 620 | 2 | 16 | |
23 | 3H | E | 140 | 3 | 16 | |||
24 | 3SX-1 | W | 100 | 3 | 16 | |||
25 | 27 | Guy Fraser-Sampson Clarke Pitt | 3D+1 | W | 130 | 7 | 16 | |
26 | 3NT | S | 600 | 16 | 16 | |||
27 | 6H | S | 980S | 7 | 16 | |||
Total | 43.52% | 188 | 432 |
Pair 9 | Bruce Carrison & Nick Newell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Cuckoo Healey Elizabeth Gillespie | 4H+1 | S | 450 | 12 | 16 | |
2 | 2S+2 | N | 170 | 16 | 16 | |||
3 | 2C+2 | N | 130 | 16 | 16 | |||
4 | 27 | Guy Fraser-Sampson Clarke Pitt | 1D+5 | S | 170 | 8 | 16 | |
5 | 4S | N | 620 | 15 | 16 | |||
6 | 3S-1 | W | 100 | 13 | 16 | |||
7 | 26 | Paul Janes Nigel Allen | 4S+3 | N | 710 | 12 | 16 | |
8 | 3S+1 | N | 170 | 5 | 16 | |||
9 | 3S-1 | W | 100 | 9 | 16 | |||
10 | 25 | Patrick Hutley Ann Kersley | 4H | W | 620 | 1 | 16 | |
11 | 3S-1 | N | 50 | 13 | 16 | |||
12 | 2S+1 | W | 140 | 8 | 16 | |||
13 | 24 | Eve Hammond June Sharp | 1D+1 | S | 90 | 7 | 16 | |
14 | 3NT-2 | W | 100 | 16 | 16 | |||
15 | 3NT | S | 600 | 9 | 16 | |||
16 | 23 | Barbara Herold David Gillespie | 2H | N | 110 | 5 | 16 | |
17 | 4H+1 | N | 450 | 12 | 16 | |||
18 | 4S+2 | W | 480 | 3 | 16 | |||
19 | 22 | Muriel Parr Joyce Rhodes | 3SX | W | 730 | 0 | 16 | |
20 | 3NT | E | 600 | 11 | 16 | |||
21 | PASS | N | 0 | 10 | 16 | |||
22 | 21 | Kate Mullaney Carol Morrison | 4HX-2 | S | 300 | 4 | 16 | |
23 | 2H | E | 110 | 8 | 16 | |||
24 | 4SX-2 | W | 300 | 12 | 16 | |||
25 | 29 | Mel Young Angela Childs | 2NT+1 | W | 150 | 2 | 16 | |
26 | 3C+2 | N | 150 | 9 | 16 | |||
27 | 4NT+2 | S | 490 | 4 | 16 | |||
Total | 55.56% | 240 | 432 |
Pair 21 | Kate Mullaney & Carol Morrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Annette Janes Margaret Crisp | 4H+1 | S | 450 | 4 | 16 | |
2 | 3S | N | 140 | 3 | 16 | |||
3 | 4C-1 | N | 50 | 9 | 16 | |||
4 | 6 | Eileen Pavey Pauline Kazi | 3D+3 | S | 170 | 8 | 16 | |
5 | 3H | N | 140 | 7 | 16 | |||
6 | 3S-1 | W | 100 | 3 | 16 | |||
7 | 2 | Barbara Goldsmith Linda Farrell | 4S | S | 620 | 16 | 16 | |
8 | 4S+1 | S | 450 | 1 | 16 | |||
9 | 2S | E | 110 | 13 | 16 | |||
10 | 7 | Kim Booth Leiv Bornecrantz | 2S+1 | N | 140 | 4 | 16 | |
11 | 3H+2 | E | 200 | 9 | 16 | |||
12 | 3S | W | 140 | 8 | 16 | |||
13 | 3 | Tony Dwiar Christine Williams | 3D-1 | S | 100 | 14 | 16 | |
14 | 4H-1 | E | 50 | 4 | 16 | |||
15 | 3NT+1 | S | 630 | 2 | 16 | |||
16 | 8 | Martha Fearon Liz Bornecrantz | 3NT | S | 400 | 2 | 16 | |
17 | 4H | N | 420 | 11 | 16 | |||
18 | 4S+1 | W | 450 | 7 | 16 | |||
19 | 4 | Gary Manley Anne Spencer | 1S+1 | W | 110 | 8 | 16 | |
20 | 4S+1 | W | 650 | 12 | 16 | |||
21 | 1NT+1 | E | 120 | 14 | 16 | |||
22 | 9 | Bruce Carrison Nick Newell | 4HX-2 | S | 300 | 12 | 16 | |
23 | 2H | E | 110 | 8 | 16 | |||
24 | 4SX-2 | W | 300 | 4 | 16 | |||
25 | 5 | Vivien Morris John Arthy | 3D-1 | W | 100 | 2 | 16 | |
26 | 4C+1 | N | 150 | 7 | 16 | |||
27 | 6NT | N | 990 | 3 | 16 | |||
Total | 45.14% | 195 | 432 |
Pair 22 | Muriel Parr & Joyce Rhodes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Eileen Pavey Pauline Kazi | 4H+1 | S | 450 | 4 | 16 | |
2 | 3H-1 | S | 100 | 10 | 16 | |||
3 | 3C | N | 110 | 4 | 16 | |||
4 | 2 | Barbara Goldsmith Linda Farrell | 2H-2 | W | 200 | 4 | 16 | |
5 | 2H+1 | N | 140 | 7 | 16 | |||
6 | 3H-1 | N | 50 | 7 | 16 | |||
7 | 7 | Kim Booth Leiv Bornecrantz | 4S+3 | N | 710 | 4 | 16 | |
