Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Raquel Berdichevsky & Liz Bornecrantz | 197/ 336 | 58.63 | 30 |
2 | 3 | Tony Dwiar & David Gillespie | 196/ 336 | 58.33 | 20 |
3 | 6 | Marian Bisson & Marion Boswell | 188/ 336 | 55.95 | 10 |
4 | 7 | Paul Janes & Nigel Allen | 169/ 336 | 50.30 | |
5 | 8 | Christine Williams & Margaret Crisp | 157/ 336 | 46.73 | |
6 | 2 | Barbara Goldsmith & Linda Farrell | 153/ 336 | 45.54 | |
7 | 1 | Dee Murray & Julia Brown | 144/ 336 | 42.86 | |
8 | 5 | Jane Sage & Frances Wood | 140/ 336 | 41.67 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 25 | Patrick Hutley & Leiv Bornecrantz | 244/ 336 | 72.62 | 30 |
2 | 26 | Gary Manley & Graham Stone | 194/ 336 | 57.74 | 20 |
3 | 24 | Sally Clark & Nick Newell | 182/ 336 | 54.17 | 10 |
4 | 22 | Muriel Parr & Joyce Rhodes | 169/ 336 | 50.30 | |
5 | 23 | Cuckoo Healey & Elizabeth Gillespie | 155/ 336 | 46.13 | |
6 | 27 | Annette Janes & Buzz Foote | 143/ 336 | 42.56 | |
7 | 28 | Eve Hammond & June Sharp | 133/ 336 | 39.58 | |
8 | 21 | Denise Hodd & Marion Nicholls | 124/ 336 | 36.90 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 13 | 8 | 0 | 14 | 0 | 13 | 0 | 12 | 12 | 0 | 12 | 4 | 1 | 4 | 2 | 8 | 5 | 6 | 10 | 3 | 6 | 3 | 4 | 4 | 1 | 144 |
2 | 5 | 8 | 6 | 0 | 10 | 4 | 14 | 14 | 5 | 6 | 4 | 0 | 7 | 12 | 7 | 1 | 5 | 14 | 1 | 3 | 6 | 6 | 4 | 11 | 2 | 153 |
3 | 5 | 8 | 4 | 6 | 10 | 13 | 9 | 1 | 5 | 9 | 12 | 10 | 13 | 12 | 7 | 8 | 12 | 12 | 10 | 7 | 10 | 3 | 10 | 0 | 3 | 196 |
4 | 13 | 8 | 14 | 6 | 10 | 4 | 6 | 1 | 0 | 4 | 4 | 4 | 7 | 4 | 14 | 14 | 14 | 2 | 10 | 7 | 14 | 12 | 14 | 11 | 4 | 197 |
5 | 5 | 2 | 2 | 6 | 4 | 4 | 3 | 9 | 14 | 12 | 4 | 14 | 13 | 4 | 0 | 8 | 5 | 0 | 4 | 0 | 6 | 10 | 0 | 11 | 5 | 140 |
6 | 5 | 14 | 9 | 12 | 10 | 10 | 12 | 5 | 10 | 9 | 12 | 10 | 7 | 12 | 4 | 8 | 5 | 4 | 10 | 12 | 0 | 0 | 4 | 4 | 6 | 188 |
7 | 5 | 0 | 12 | 6 | 10 | 4 | 9 | 5 | 5 | 14 | 4 | 10 | 7 | 4 | 11 | 1 | 5 | 9 | 10 | 14 | 2 | 8 | 10 | 4 | 7 | 169 |
8 | 5 | 8 | 9 | 6 | 2 | 4 | 3 | 9 | 5 | 2 | 4 | 4 | 1 | 4 | 11 | 8 | 5 | 9 | 1 | 10 | 12 | 14 | 10 | 11 | 8 | 157 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
21 | 1 | 6 | 14 | 8 | 10 | 10 | 0 | 0 | 9 | 5 | 2 | 4 | 1 | 2 | 7 | 13 | 9 | 5 | 4 | 7 | 0 | 0 | 4 | 3 | 21 | 124 |
22 | 9 | 12 | 12 | 14 | 4 | 10 | 2 | 9 | 4 | 5 | 2 | 4 | 7 | 10 | 3 | 0 | 0 | 12 | 13 | 4 | 2 | 11 | 10 | 10 | 22 | 169 |
23 | 9 | 6 | 8 | 2 | 4 | 4 | 5 | 13 | 9 | 0 | 10 | 4 | 7 | 10 | 0 | 6 | 9 | 5 | 4 | 11 | 8 | 4 | 14 | 3 | 23 | 155 |
24 | 9 | 0 | 5 | 8 | 4 | 1 | 5 | 9 | 9 | 10 | 10 | 10 | 13 | 10 | 3 | 6 | 9 | 8 | 10 | 14 | 8 | 8 | 10 | 3 | 24 | 182 |
25 | 9 | 6 | 10 | 8 | 4 | 10 | 8 | 13 | 14 | 12 | 10 | 10 | 13 | 10 | 12 | 6 | 9 | 14 | 13 | 11 | 8 | 14 | 10 | 10 | 25 | 244 |
26 | 9 | 14 | 2 | 8 | 4 | 10 | 11 | 5 | 9 | 14 | 2 | 10 | 1 | 10 | 14 | 13 | 9 | 0 | 4 | 2 | 14 | 11 | 4 | 14 | 26 | 194 |
27 | 1 | 6 | 0 | 8 | 12 | 10 | 14 | 2 | 2 | 2 | 10 | 0 | 7 | 2 | 7 | 6 | 9 | 10 | 4 | 7 | 4 | 6 | 4 | 10 | 27 | 143 |
28 | 9 | 6 | 5 | 0 | 14 | 1 | 11 | 5 | 0 | 8 | 10 | 14 | 7 | 2 | 10 | 6 | 2 | 2 | 4 | 0 | 12 | 2 | 0 | 3 | 28 | 133 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Dee Murray & Julia Brown | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Denise Hodd Marion Nicholls | 4S+2 | N | 480 | 13 | 14 | |
2 | 5H | S | 650 | 8 | 14 | |||
3 | 3NT | W | 600 | 0 | 14 | |||
4 | 28 | Eve Hammond June Sharp | 3S+2 | W | 200 | 14 | 14 | |
5 | 6NT-1 | N | 100 | 0 | 14 | |||
6 | 3NT+1 | S | 430 | 13 | 14 | |||
7 | 27 | Annette Janes Buzz Foote | 3D-3 | N | 300 | 0 | 14 | |
8 | 3H | S | 140 | 12 | 14 | |||
9 | 3S-2 | E | 200 | 12 | 14 | |||
10 | 26 | Gary Manley Graham Stone | 2N | W | 120 | 0 | 14 | |
11 | 3N+1 | W | 430 | 12 | 14 | |||
12 | 3S | E | 140 | 4 | 14 | |||
13 | 25 | Patrick Hutley Leiv Bornecrantz | 2N-2 | N | 200 | 1 | 14 | |
14 | 3NT | E | 400 | 4 | 14 | |||
15 | 2Sx-1 | N | 200 | 2 | 14 | |||
16 | 24 | Sally Clark Nick Newell | PASS | 0 | 8 | 14 | ||
17 | 5C+1 | W | 420 | 5 | 14 | |||
18 | 3N-1 | W | 50 | 6 | 14 | |||
19 | 23 | Cuckoo Healey Elizabeth Gillespie | 3NT | E | 600 | 10 | 14 | |
20 | 1S+1 | S | 110 | 3 | 14 | |||
21 | 2S+1 | N | 140 | 6 | 14 | |||
22 | 22 | Muriel Parr Joyce Rhodes | 2S | E | 110 | 3 | 14 | |
23 | 1NT+1 | N | 120 | 4 | 14 | |||
24 | 4S | N | 420 | 4 | 14 | |||
Total | 42.86% | 144 | 336 |
Pair 2 | Barbara Goldsmith & Linda Farrell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Cuckoo Healey Elizabeth Gillespie | 4S+1 | N | 450 | 5 | 14 | |
2 | 5H | N | 650 | 8 | 14 | |||
3 | 2S-1 | E | 100 | 6 | 14 | |||
4 | 22 | Muriel Parr Joyce Rhodes | 4S+2 | W | 680 | 0 | 14 | |
5 | 3NT+2 | S | 660 | 10 | 14 | |||
6 | 3NT-1 | S | 50 | 4 | 14 | |||
7 | 21 | Denise Hodd Marion Nicholls | 2S-3 | E | 300 | 14 | 14 | |
8 | 4H | S | 420 | 14 | 14 | |||
9 | 3H | S | 140 | 5 | 14 | |||
10 | 28 | Eve Hammond June Sharp | 3S | N | 140 | 6 | 14 | |
11 | 3NT+2 | W | 460 | 4 | 14 | |||
12 | 4D-2 | S | 200 | 0 | 14 | |||
13 | 27 | Annette Janes Buzz Foote | 3S-1 | N | 100 | 7 | 14 | |
14 | 3C+2 | E | 150 | 12 | 14 | |||
15 | 2S | N | 110 | 7 | 14 | |||
16 | 26 | Gary Manley Graham Stone | 2S+1 | E | 140 | 1 | 14 | |
17 | 5C+1 | W | 420 | 5 | 14 | |||
18 | 4H-4 | W | 200 | 14 | 14 | |||
19 | 25 | Patrick Hutley Leiv Bornecrantz | 3NT+2 | E | 660 | 1 | 14 | |
20 | 2S | S | 110 | 3 | 14 | |||
21 | 2S+1 | N | 140 | 6 | 14 | |||
22 | 24 | Sally Clark Nick Newell | 1N | W | 90 | 6 | 14 | |
23 | 1NT+1 | N | 120 | 4 | 14 | |||
24 | 4S+1 | N | 450 | 11 | 14 | |||
Total | 45.54% | 153 | 336 |
Pair 3 | Tony Dwiar & David Gillespie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Patrick Hutley Leiv Bornecrantz | 4S+1 | N | 450 | 5 | 14 | |
2 | 5H | S | 650 | 8 | 14 | |||
3 | 1N | W | 90 | 4 | 14 | |||
4 | 24 | Sally Clark Nick Newell | 4S+1 | W | 650 | 6 | 14 | |
5 | 3N+2 | N | 660 | 10 | 14 | |||
6 | 3N+1 | S | 430 | 13 | 14 | |||
7 | 23 | Cuckoo Healey Elizabeth Gillespie | 1NT | N | 90 | 9 | 14 | |
8 | 5D | E | 400 | 1 | 14 | |||
9 | 2H+1 | S | 140 | 5 | 14 | |||
10 | 22 | Muriel Parr Joyce Rhodes | 1NT+2 | S | 150 | 9 | 14 | |
11 | 3NT+1 | W | 430 | 12 | 14 | |||
12 | 2S-1 | E | 50 | 10 | 14 | |||
13 | 21 | Denise Hodd Marion Nicholls | 2S | N | 110 | 13 | 14 | |
14 | 3C+2 | E | 150 | 12 | 14 | |||
15 | 2S | N | 110 | 7 | 14 | |||
16 | 28 | Eve Hammond June Sharp | PASS | 0 | 8 | 14 | ||
17 | 3C+3 | W | 170 | 12 | 14 | |||
18 | 4H-3 | W | 150 | 12 | 14 | |||
19 | 27 | Annette Janes Buzz Foote | 3NT | E | 600 | 10 | 14 | |
20 | 1S+2 | S | 140 | 7 | 14 | |||
21 | 2S+2 | N | 170 | 10 | 14 | |||
22 | 26 | Gary Manley Graham Stone | 2S | E | 110 | 3 | 14 | |
23 | 1NT+2 | N | 150 | 10 | 14 | |||
24 | 3S+2 | N | 200 | 0 | 14 | |||
Total | 58.33% | 196 | 336 |
Pair 4 | Raquel Berdichevsky & Liz Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Annette Janes Buzz Foote | 4S+2 | N | 480 | 13 | 14 | |
2 | 5H | S | 650 | 8 | 14 | |||
3 | 3S-4 | E | 400 | 14 | 14 | |||
4 | 26 | Gary Manley Graham Stone | 4S+1 | W | 650 | 6 | 14 | |
5 | 3N+2 | N | 660 | 10 | 14 | |||
6 | 3N-1 | N | 50 | 4 | 14 | |||
7 | 25 | Patrick Hutley Leiv Bornecrantz | 2H-1 | S | 100 | 6 | 14 | |
8 | 3N | E | 400 | 1 | 14 | |||
9 | 1D+2 | E | 110 | 0 | 14 | |||
10 | 24 | Sally Clark Nick Newell | 2S | N | 110 | 4 | 14 | |
11 | 3NT+2 | W | 460 | 4 | 14 | |||
12 | 3S | E | 140 | 4 | 14 | |||
13 | 23 | Cuckoo Healey Elizabeth Gillespie | 1NT-1 | N | 100 | 7 | 14 | |
14 | 3NT | E | 400 | 4 | 14 | |||
15 | 1NT+2 | N | 150 | 14 | 14 | |||
16 | 22 | Muriel Parr Joyce Rhodes | 4H-2 | E | 200 | 14 | 14 | |
17 | 3H-3 | S | 150 | 14 | 14 | |||
18 | 3H | W | 140 | 2 | 14 | |||
19 | 21 | Denise Hodd Marion Nicholls | 3NT | E | 600 | 10 | 14 | |
20 | 1S+2 | S | 140 | 7 | 14 | |||
21 | 3N+2 | S | 660 | 14 | 14 | |||
22 | 28 | Eve Hammond June Sharp | 2S-1 | E | 100 | 12 | 14 | |
23 | 1N+4 | N | 210 | 14 | 14 | |||
24 | 4S+1 | N | 450 | 11 | 14 | |||
Total | 58.63% | 197 | 336 |
Pair 5 | Jane Sage & Frances Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Muriel Parr Joyce Rhodes | 4S+1 | N | 450 | 5 | 14 | |
2 | 5Sx-3 | E | 500 | 2 | 14 | |||
3 | 3C | W | 110 | 2 | 14 | |||
4 | 21 | Denise Hodd Marion Nicholls | 4S+1 | W | 650 | 6 | 14 | |
5 | 5D | N | 600 | 4 | 14 | |||
6 | 3N-1 | S | 50 | 4 | 14 | |||
7 | 28 | Eve Hammond June Sharp | 2D-2 | N | 200 | 3 | 14 | |
8 | 5D-1 | E | 50 | 9 | 14 | |||
9 | 4H | S | 420 | 14 | 14 | |||
10 | 27 | Annette Janes Buzz Foote | 2S+2 | N | 170 | 12 | 14 | |
11 | 3N+2 | W | 460 | 4 | 14 | |||
12 | 3S-2 | E | 100 | 14 | 14 | |||
13 | 26 | Gary Manley Graham Stone | 2S | N | 110 | 13 | 14 | |
14 | 3NT | E | 400 | 4 | 14 | |||
15 | 2S-3 | N | 300 | 0 | 14 | |||
16 | 25 | Patrick Hutley Leiv Bornecrantz | PASS | N | 0 | 8 | 14 | |
17 | 5C+1 | W | 420 | 5 | 14 | |||
18 | 3NT | E | 400 | 0 | 14 | |||
19 | 24 | Sally Clark Nick Newell | 3NT+1 | E | 630 | 4 | 14 | |
20 | 1S | N | 80 | 0 | 14 | |||
21 | 2S+1 | N | 140 | 6 | 14 | |||
22 | 23 | Cuckoo Healey Elizabeth Gillespie | 2H-1 | N | 50 | 10 | 14 | |
23 | 1NT-1 | E | 100 | 0 | 14 | |||
24 | 4S+1 | N | 450 | 11 | 14 | |||
Total | 41.67% | 140 | 336 |
Pair 6 | Marian Bisson & Marion Boswell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Sally Clark Nick Newell | 4S+1 | N | 450 | 5 | 14 | |
2 | 5HX | S | 850 | 14 | 14 | |||
3 | 2S-2 | E | 200 | 9 | 14 | |||
4 | 23 | Cuckoo Healey Elizabeth Gillespie | 3N+1 | E | 630 | 12 | 14 | |
5 | 3N+2 | S | 660 | 10 | 14 | |||
6 | 3N | S | 400 | 10 | 14 | |||
7 | 22 | Muriel Parr Joyce Rhodes | 2H-2 | E | 200 | 12 | 14 | |
8 | 4D+1 | E | 150 | 5 | 14 | |||
9 | 3H+1 | S | 170 | 10 | 14 | |||
10 | 21 | Denise Hodd Marion Nicholls | 1N+2 | N | 150 | 9 | 14 | |
11 | 3N+1 | W | 430 | 12 | 14 | |||
12 | 3S-1 | E | 50 | 10 | 14 | |||
13 | 28 | Eve Hammond June Sharp | 2N-1 | N | 100 | 7 | 14 | |
14 | 3C+2 | E | 150 | 12 | 14 | |||
15 | 3S-1 | S | 100 | 4 | 14 | |||
16 | 27 | Annette Janes Buzz Foote | PASS | 0 | 8 | 14 | ||
17 | 5C+1 | W | 420 | 5 | 14 | |||
18 | 2H | W | 110 | 4 | 14 | |||
19 | 26 | Gary Manley Graham Stone | 3NT | E | 600 | 10 | 14 | |
20 | 2NT-2 | E | 200 | 12 | 14 | |||
21 | 5D-2 | S | 200 | 0 | 14 | |||
22 | 25 | Patrick Hutley Leiv Bornecrantz | 1NTX | W | 180 | 0 | 14 | |
23 | 1NT+1 | N | 120 | 4 | 14 | |||
24 | 4S | N | 420 | 4 | 14 | |||
Total | 55.95% | 188 | 336 |
Pair 7 | Paul Janes & Nigel Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Gary Manley Graham Stone | 4S+1 | N | 450 | 5 | 14 | |
2 | 5C-3 | W | 150 | 0 | 14 | |||
3 | 3NT-3 | E | 300 | 12 | 14 | |||
4 | 25 | Patrick Hutley Leiv Bornecrantz | 4S+1 | W | 650 | 6 | 14 | |
5 | 3NT+2 | N | 660 | 10 | 14 | |||
6 | 3NT-1 | S | 50 | 4 | 14 | |||
7 | 24 | Sally Clark Nick Newell | 1N | N | 90 | 9 | 14 | |
8 | 4D+1 | E | 150 | 5 | 14 | |||
9 | 2H+1 | S | 140 | 5 | 14 | |||
10 | 23 | Cuckoo Healey Elizabeth Gillespie | 1N+3 | N | 180 | 14 | 14 | |
11 | 3N+2 | W | 460 | 4 | 14 | |||
12 | 3S-1 | E | 50 | 10 | 14 | |||
13 | 22 | Muriel Parr Joyce Rhodes | 2S-1 | N | 100 | 7 | 14 | |
14 | 5C | E | 400 | 4 | 14 | |||
15 | 2N | N | 120 | 11 | 14 | |||
16 | 21 | Denise Hodd Marion Nicholls | 2S+1 | E | 140 | 1 | 14 | |
17 | 5C+1 | W | 420 | 5 | 14 | |||
18 | 4H-2 | W | 100 | 9 | 14 | |||
19 | 28 | Eve Hammond June Sharp | 3NT | E | 600 | 10 | 14 | |
20 | 2Hx-2 | E | 500 | 14 | 14 | |||
21 | 3D+1 | S | 130 | 2 | 14 | |||
22 | 27 | Annette Janes Buzz Foote | 1S | E | 80 | 8 | 14 | |
23 | 1NT+2 | N | 150 | 10 | 14 | |||
24 | 4S | N | 420 | 4 | 14 | |||
Total | 50.30% | 169 | 336 |
Pair 8 | Christine Williams & Margaret Crisp | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Eve Hammond June Sharp | 4S+1 | N | 450 | 5 | 14 | |
2 | 5H | N | 650 | 8 | 14 | |||
3 | 2S-2 | E | 200 | 9 | 14 | |||
4 | 27 | Annette Janes Buzz Foote | 4S+1 | W | 650 | 6 | 14 | |
5 | 3D+2 | N | 150 | 2 | 14 | |||
6 | 3NT-1 | S | 50 | 4 | 14 | |||
7 | 26 | Gary Manley Graham Stone | 3D-2 | N | 200 | 3 | 14 | |
8 | 5D-1 | E | 50 | 9 | 14 | |||
9 | 2H+1 | S | 140 | 5 | 14 | |||
10 | 25 | Patrick Hutley Leiv Bornecrantz | 1N | S | 90 | 2 | 14 | |
11 | 3N+2 | W | 460 | 4 | 14 | |||
12 | 3S | E | 140 | 4 | 14 | |||
13 | 24 | Sally Clark Nick Newell | 1N-2 | N | 200 | 1 | 14 | |
14 | 3NT | E | 400 | 4 | 14 | |||
15 | 2N | N | 120 | 11 | 14 | |||
16 | 23 | Cuckoo Healey Elizabeth Gillespie | PASS | 0 | 8 | 14 | ||
17 | 5C+1 | W | 420 | 5 | 14 | |||
18 | 3D-2 | E | 100 | 9 | 14 | |||
19 | 22 | Muriel Parr Joyce Rhodes | 3NT+2 | E | 660 | 1 | 14 | |
20 | 1S+3 | S | 170 | 10 | 14 | |||
21 | 1N+3 | N | 180 | 12 | 14 | |||
22 | 21 | Denise Hodd Marion Nicholls | 3S-2 | E | 200 | 14 | 14 | |
23 | 1N+2 | N | 150 | 10 | 14 | |||
24 | 4S+1 | N | 450 | 11 | 14 | |||
Total | 46.73% | 157 | 336 |
Pair 21 | Denise Hodd & Marion Nicholls | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Dee Murray Julia Brown | 4S+2 | N | 480 | 1 | 14 | |
2 | 5H | S | 650 | 6 | 14 | |||
3 | 3NT | W | 600 | 14 | 14 | |||
4 | 5 | Jane Sage Frances Wood | 4S+1 | W | 650 | 8 | 14 | |
5 | 5D | N | 600 | 10 | 14 | |||
6 | 3N-1 | S | 50 | 10 | 14 | |||
7 | 2 | Barbara Goldsmith Linda Farrell | 2S-3 | E | 300 | 0 | 14 | |
8 | 4H | S | 420 | 0 | 14 | |||
9 | 3H | S | 140 | 9 | 14 | |||
10 | 6 | Marian Bisson Marion Boswell | 1N+2 | N | 150 | 5 | 14 | |
11 | 3N+1 | W | 430 | 2 | 14 | |||
12 | 3S-1 | E | 50 | 4 | 14 | |||
13 | 3 | Tony Dwiar David Gillespie | 2S | N | 110 | 1 | 14 | |
14 | 3C+2 | E | 150 | 2 | 14 | |||
15 | 2S | N | 110 | 7 | 14 | |||
16 | 7 | Paul Janes Nigel Allen | 2S+1 | E | 140 | 13 | 14 | |
17 | 5C+1 | W | 420 | 9 | 14 | |||
18 | 4H-2 | W | 100 | 5 | 14 | |||
19 | 4 | Raquel Berdichevsky Liz Bornecrantz | 3NT | E | 600 | 4 | 14 | |
20 | 1S+2 | S | 140 | 7 | 14 | |||
21 | 3N+2 | S | 660 | 0 | 14 | |||
22 | 8 | Christine Williams Margaret Crisp | 3S-2 | E | 200 | 0 | 14 | |
23 | 1N+2 | N | 150 | 4 | 14 | |||
24 | 4S+1 | N | 450 | 3 | 14 | |||
Total | 36.90% | 124 | 336 |
Pair 22 | Muriel Parr & Joyce Rhodes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Jane Sage Frances Wood | 4S+1 | N | 450 | 9 | 14 | |
2 | 5Sx-3 | E | 500 | 12 | 14 | |||
3 | 3C | W | 110 | 12 | 14 | |||
4 | 2 | Barbara Goldsmith Linda Farrell | 4S+2 | W | 680 | 14 | 14 | |
5 | 3NT+2 | S | 660 | 4 | 14 | |||
6 | 3NT-1 | S | 50 | 10 | 14 | |||
7 | 6 | Marian Bisson Marion Boswell | 2H-2 | E | 200 | 2 | 14 | |
8 | 4D+1 | E | 150 | 9 | 14 | |||
9 | 3H+1 | S | 170 | 4 | 14 | |||
10 | 3 | Tony Dwiar David Gillespie | 1NT+2 | S | 150 | 5 | 14 | |
11 | 3NT+1 | W | 430 | 2 | 14 | |||
12 | 2S-1 | E | 50 | 4 | 14 | |||
13 | 7 | Paul Janes Nigel Allen | 2S-1 | N | 100 | 7 | 14 | |
14 | 5C | E | 400 | 10 | 14 | |||
15 | 2N | N | 120 | 3 | 14 | |||
16 | 4 | Raquel Berdichevsky Liz Bornecrantz | 4H-2 | E | 200 | 0 | 14 | |
17 | 3H-3 | S | 150 | 0 | 14 | |||
18 | 3H | W | 140 | 12 | 14 | |||
19 | 8 | Christine Williams Margaret Crisp | 3NT+2 | E | 660 | 13 | 14 | |
20 | 1S+3 | S | 170 | 4 | 14 | |||
21 | 1N+3 | N | 180 | 2 | 14 | |||
22 | 1 | Dee Murray Julia Brown | 2S | E | 110 | 11 | 14 | |
23 | 1NT+1 | N | 120 | 10 | 14 | |||
24 | 4S | N | 420 | 10 | 14 | |||
Total | 50.30% | 169 | 336 |
Pair 23 | Cuckoo Healey & Elizabeth Gillespie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Barbara Goldsmith Linda Farrell | 4S+1 | N | 450 | 9 | 14 | |
2 | 5H | N | 650 | 6 | 14 | |||
3 | 2S-1 | E | 100 | 8 | 14 | |||
4 | 6 | Marian Bisson Marion Boswell | 3N+1 | E | 630 | 2 | 14 | |
5 | 3N+2 | S | 660 | 4 | 14 | |||
6 | 3N | S | 400 | 4 | 14 | |||
7 | 3 | Tony Dwiar David Gillespie | 1NT | N | 90 | 5 | 14 | |
8 | 5D | E | 400 | 13 | 14 | |||
9 | 2H+1 | S | 140 | 9 | 14 | |||
10 | 7 | Paul Janes Nigel Allen | 1N+3 | N | 180 | 0 | 14 | |
11 | 3N+2 | W | 460 | 10 | 14 | |||
12 | 3S-1 | E | 50 | 4 | 14 | |||
13 | 4 | Raquel Berdichevsky Liz Bornecrantz | 1NT-1 | N | 100 | 7 | 14 | |
14 | 3NT | E | 400 | 10 | 14 | |||
15 | 1NT+2 | N | 150 | 0 | 14 | |||
16 | 8 | Christine Williams Margaret Crisp | PASS | 0 | 6 | 14 | ||
17 | 5C+1 | W | 420 | 9 | 14 | |||
18 | 3D-2 | E | 100 | 5 | 14 | |||
19 | 1 | Dee Murray Julia Brown | 3NT | E | 600 | 4 | 14 | |
20 | 1S+1 | S | 110 | 11 | 14 | |||
21 | 2S+1 | N | 140 | 8 | 14 | |||
22 | 5 | Jane Sage Frances Wood | 2H-1 | N | 50 | 4 | 14 | |
23 | 1NT-1 | E | 100 | 14 | 14 | |||
24 | 4S+1 | N | 450 | 3 | 14 | |||
Total | 46.13% | 155 | 336 |
Pair 24 | Sally Clark & Nick Newell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Marian Bisson Marion Boswell | 4S+1 | N | 450 | 9 | 14 | |
2 | 5HX | S | 850 | 0 | 14 | |||
3 | 2S-2 | E | 200 | 5 | 14 | |||
4 | 3 | Tony Dwiar David Gillespie | 4S+1 | W | 650 | 8 | 14 | |
5 | 3N+2 | N | 660 | 4 | 14 | |||
6 | 3N+1 | S | 430 | 1 | 14 | |||
7 | 7 | Paul Janes Nigel Allen | 1N | N | 90 | 5 | 14 | |
8 | 4D+1 | E | 150 | 9 | 14 | |||
9 | 2H+1 | S | 140 | 9 | 14 | |||
10 | 4 | Raquel Berdichevsky Liz Bornecrantz | 2S | N | 110 | 10 | 14 | |
11 | 3NT+2 | W | 460 | 10 | 14 | |||
12 | 3S | E | 140 | 10 | 14 | |||
13 | 8 | Christine Williams Margaret Crisp | 1N-2 | N | 200 | 13 | 14 | |
14 | 3NT | E | 400 | 10 | 14 | |||
15 | 2N | N | 120 | 3 | 14 | |||
16 | 1 | Dee Murray Julia Brown | PASS | 0 | 6 | 14 | ||
17 | 5C+1 | W | 420 | 9 | 14 | |||
18 | 3N-1 | W | 50 | 8 | 14 | |||
19 | 5 | Jane Sage Frances Wood | 3NT+1 | E | 630 | 10 | 14 | |
20 | 1S | N | 80 | 14 | 14 | |||
21 | 2S+1 | N | 140 | 8 | 14 | |||
22 | 2 | Barbara Goldsmith Linda Farrell | 1N | W | 90 | 8 | 14 | |
23 | 1NT+1 | N | 120 | 10 | 14 | |||
24 | 4S+1 | N | 450 | 3 | 14 | |||
Total | 54.17% | 182 | 336 |
Pair 25 | Patrick Hutley & Leiv Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Tony Dwiar David Gillespie | 4S+1 | N | 450 | 9 | 14 | |
