Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Raquel Berdichevsky & Liz Bornecrantz | 222/ 336 | 66.07 | 30 | ||
2 | 7 | Barbara Herold & Gary Manley | 202/ 336 | 60.12 | 20 | ||
3 | 9 | Paul Janes & Nigel Allen | 200/ 336 | 59.52 | 10 | ||
4 | 1 | Linda Farrell & Barbara Goldsmith | 170/ 336 | 50.60 | |||
5 | 2 | Joyce Rhodes & Muriel Parr | 167/ 336 | 49.70 | |||
6= | 5 | Vivien Morris & John Arthy | 159/ 336 | 47.32 | |||
6= | 8 | David Sedlickas & Leiv Bornecrantz | 159/ 336 | 47.32 | 1 | ||
8 | 4 | Marian Bisson & Marion Nicholls | 154/ 336 | 45.83 | |||
9 | 6 | Margaret Crisp & Annette Janes | 79/ 336 | 23.51 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 21 | Tony Dwiar & Christine Williams | 223/ 378 | 58.99 | 30 | ||
2 | 26 | Carol Morrison & David Gillespie | 217/ 378 | 57.41 | 20 | ||
3 | 23 | Annabelle Riseborough & Alison Lowe | 215/ 378 | 56.88 | 10 | ||
4 | 25 | Patrick Hutley & Ann Kersley | 198/ 378 | 52.38 | |||
5 | 29 | Mel Young & Angela Childs | 183/ 378 | 48.41 | |||
6 | 24 | Jane Sage & Frances Wood | 174/ 378 | 46.03 | |||
7 | 22 | Eve Hammond & June Sharp | 154/ 378 | 40.74 | |||
8 | 28 | Val Hart & Mary Williams | 148/ 378 | 39.15 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 3 | 7 | 6 | 14 | 9 | 4 | 1 | 7 | 4 | 13 | 2 | 2 | 13 | 3 | 5 | 12 | 8 | 5 | 8 | 2 | 10 | 12 | 10 | 10 | 1 | 170 | |||
2 | 0 | 7 | 6 | 0 | 13 | 10 | 7 | 2 | 4 | 13 | 6 | 11 | 9 | 12 | 12 | 14 | 8 | 5 | 0 | 10 | 4 | 8 | 6 | 0 | 2 | 167 | |||
3 | 6 | 11 | 14 | 7 | 6 | 0 | 14 | 13 | 8 | 9 | 10 | 14 | 5 | 4 | 12 | 5 | 8 | 14 | 10 | 8 | 14 | 2 | 14 | 14 | 3 | 222 | |||
4 | 7 | 0 | 6 | 7 | 4 | 10 | 6 | 13 | 11 | 2 | 0 | 6 | 5 | 0 | 5 | 4 | 8 | 2 | 8 | 10 | 4 | 12 | 12 | 12 | 4 | 154 | |||
5 | 13 | 2 | 12 | 12 | 4 | 2 | 1 | 13 | 2 | 0 | 14 | 0 | 10 | 12 | 1 | 1 | 8 | 10 | 12 | 14 | 4 | 6 | 4 | 2 | 5 | 159 | |||
6 | 8 | 4 | 0 | 7 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | 6 | 79 | |||
7 | 13 | 14 | 6 | 2 | 13 | 12 | 11 | 10 | 12 | 9 | 0 | 6 | 13 | 7 | 6 | 13 | 14 | 8 | 3 | 2 | 8 | 4 | 8 | 8 | 7 | 202 | |||
8 | 3 | 0 | 6 | 7 | 2 | 14 | 4 | 13 | 14 | 4 | 6 | 2 | 5 | 7 | 12 | 0 | 3 | 10 | 7 | 8 | 0 | 14 | 6 | 12 | 8 | 159 | |||
9 | 10 | 11 | 6 | 11 | 7 | 4 | 13 | 6 | 8 | 9 | 10 | 6 | 5 | 8 | 12 | 7 | 8 | 12 | 3 | 10 | 14 | 12 | 2 | 6 | 9 | 200 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
21 | 11 | 7 | 8 | 7 | 5 | 6 | 7 | 12 | 10 | 5 | 14 | 8 | 9 | 10 | 2 | 14 | 11 | 4 | 10 | 6 | 12 | 11 | 4 | 0 | 8 | 10 | 12 | 21 | 223 |
22 | 6 | 10 | 14 | 14 | 1 | 4 | 3 | 4 | 2 | 5 | 4 | 0 | 9 | 7 | 2 | 9 | 14 | 9 | 7 | 6 | 2 | 2 | 0 | 10 | 2 | 4 | 4 | 22 | 154 |
23 | 14 | 7 | 8 | 12 | 1 | 2 | 0 | 1 | 6 | 10 | 8 | 12 | 12 | 14 | 8 | 9 | 6 | 2 | 13 | 6 | 4 | 6 | 12 | 4 | 14 | 14 | 10 | 23 | 215 |
24 | 1 | 0 | 8 | 7 | 8 | 14 | 10 | 1 | 0 | 8 | 1 | 3 | 5 | 4 | 8 | 4 | 2 | 13 | 2 | 6 | 9 | 6 | 12 | 14 | 6 | 8 | 14 | 24 | 174 |
25 | 8 | 3 | 0 | 7 | 12 | 0 | 7 | 10 | 4 | 1 | 8 | 6 | 14 | 0 | 14 | 1 | 11 | 9 | 13 | 14 | 6 | 14 | 4 | 10 | 10 | 6 | 6 | 25 | 198 |
26 | 11 | 14 | 8 | 7 | 14 | 8 | 3 | 7 | 10 | 13 | 1 | 12 | 1 | 12 | 12 | 9 | 6 | 13 | 0 | 6 | 9 | 11 | 12 | 6 | 12 | 0 | 0 | 26 | 217 |
28 | 4 | 3 | 8 | 2 | 10 | 12 | 13 | 7 | 10 | 13 | 12 | 12 | 5 | 2 | 2 | 1 | 0 | 6 | 4 | 6 | 0 | 0 | 8 | 2 | 2 | 2 | 2 | 28 | 148 |
29 | 1 | 12 | 2 | 0 | 5 | 10 | 13 | 14 | 14 | 1 | 8 | 3 | 1 | 7 | 8 | 9 | 6 | 0 | 7 | 6 | 14 | 6 | 4 | 10 | 2 | 12 | 8 | 29 | 183 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Linda Farrell & Barbara Goldsmith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Tony Dwiar Christine Williams | 3D-2 | S | 100 | 3 | 14 | |
2 | 1NT | W | 90 | 7 | 14 | |||
3 | 3NT | E | 600 | 6 | 14 | |||
4 | 29 | Mel Young Angela Childs | 5C-2 | W | 200 | 14 | 14 | |
5 | 5D+1 | E | 420 | 9 | 14 | |||
6 | 3H | E | 140 | 4 | 14 | |||
7 | 28 | Val Hart Mary Williams | 3S | S | 140 | 1 | 14 | |
8 | 2S+2 | S | 170 | 7 | 14 | |||
9 | 2C-2 | S | 100 | 4 | 14 | |||
13 | 26 | Carol Morrison David Gillespie | 4H+1 | S | 650 | 13 | 14 | |
14 | 2S+1 | W | 140 | 2 | 14 | |||
15 | 2NT-1 | N | 100 | 2 | 14 | |||
16 | 25 | Patrick Hutley Ann Kersley | 4H-1 | E | 100 | 13 | 14 | |
17 | 2S+2 | E | 170 | 3 | 14 | |||
18 | 3C | E | 110 | 5 | 14 | |||
19 | 24 | Jane Sage Frances Wood | 2H+1 | S | 140 | 12 | 14 | |
20 | PASS | N | 0 | 8 | 14 | |||
21 | 3NT-1 | W | 50 | 5 | 14 | |||
22 | 23 | Annabelle Riseborough Alison Lowe | 4D | N | 130 | 8 | 14 | |
23 | 2D+1 | S | 110 | 2 | 14 | |||
24 | 3NT+3 | S | 490 | 10 | 14 | |||
25 | 22 | Eve Hammond June Sharp | 2NT-1 | W | 100 | 12 | 14 | |
26 | 1S+1 | S | 110 | 10 | 14 | |||
27 | 3H+1 | S | 170 | 10 | 14 | |||
Total | 50.60% | 170 | 336 |
Pair 2 | Joyce Rhodes & Muriel Parr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Annabelle Riseborough Alison Lowe | 3NT-3 | N | 150 | 0 | 14 | |
2 | 1NT | W | 90 | 7 | 14 | |||
3 | 3NT | E | 600 | 6 | 14 | |||
4 | 22 | Eve Hammond June Sharp | 4NT+1 | E | 660 | 0 | 14 | |
5 | 5D-1 | E | 50 | 13 | 14 | |||
6 | 2S | N | 110 | 10 | 14 | |||
7 | 21 | Tony Dwiar Christine Williams | 4CX-1 | E | 200 | 7 | 14 | |
8 | 5H-2 | N | 100 | 2 | 14 | |||
9 | 2C-2 | S | 100 | 4 | 14 | |||
10 | 29 | Mel Young Angela Childs | 3NT-2 | W | 200 | 13 | 14 | |
11 | 4S+1 | N | 450 | 6 | 14 | |||
12 | 3S+1 | N | 170 | 11 | 14 | |||
13 | 28 | Val Hart Mary Williams | 4H | N | 620 | 9 | 14 | |
14 | 3NT | S | 400 | 12 | 14 | |||
15 | 4S-3 | E | 150 | 12 | 14 | |||
19 | 26 | Carol Morrison David Gillespie | 2S-2 | W | 200 | 14 | 14 | |
20 | PASS | N | 0 | 8 | 14 | |||
21 | 3D-1 | E | 50 | 5 | 14 | |||
22 | 25 | Patrick Hutley Ann Kersley | 4H | W | 620 | 0 | 14 | |
23 | 2D+2 | S | 130 | 10 | 14 | |||
24 | 5C+2 | N | 440 | 4 | 14 | |||
25 | 24 | Jane Sage Frances Wood | 2S | E | 110 | 8 | 14 | |
26 | 2H | E | 110 | 6 | 14 | |||
27 | 3NT+2 | W | 460 | 0 | 14 | |||
Total | 49.70% | 167 | 336 |
Pair 3 | Raquel Berdichevsky & Liz Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Patrick Hutley Ann Kersley | 3S-1 | N | 50 | 6 | 14 | |
2 | 2S-1 | W | 50 | 11 | 14 | |||
3 | 3NT-1 | E | 100 | 14 | 14 | |||
4 | 24 | Jane Sage Frances Wood | 3NT | W | 600 | 7 | 14 | |
5 | 3NT+1 | W | 430 | 6 | 14 | |||
6 | 1NT+3 | E | 180 | 0 | 14 | |||
7 | 23 | Annabelle Riseborough Alison Lowe | 4H+2 | S | 680 | 14 | 14 | |
8 | 4H+1 | N | 450 | 13 | 14 | |||
9 | 2D | E | 90 | 8 | 14 | |||
10 | 22 | Eve Hammond June Sharp | 2C-1 | W | 100 | 9 | 14 | |
11 | 4S+3 | N | 510 | 10 | 14 | |||
12 | 4S | N | 620 | 14 | 14 | |||
13 | 21 | Tony Dwiar Christine Williams | 3S-4 | E | 400 | 5 | 14 | |
14 | 5SX-1 | W | 100 | 4 | 14 | |||
15 | 3S-3 | W | 150 | 12 | 14 | |||
16 | 29 | Mel Young Angela Childs | 3H | E | 140 | 5 | 14 | |
17 | 3S | W | 140 | 8 | 14 | |||
18 | 4H+1 | S | 650 | 14 | 14 | |||
19 | 28 | Val Hart Mary Williams | 2D+2 | N | 130 | 10 | 14 | |
20 | PASS | N | 0 | 8 | 14 | |||
21 | 3H+2 | S | 200 | 14 | 14 | |||
25 | 26 | Carol Morrison David Gillespie | 3NT | E | 600 | 2 | 14 | |
26 | 2SX | S | 670 | 14 | 14 | |||
27 | 4H | S | 420 | 14 | 14 | |||
Total | 66.07% | 222 | 336 |
Pair 4 | Marian Bisson & Marion Nicholls | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 26 | Carol Morrison David Gillespie | 3NT | E | 600 | 7 | 14 | |
5 | 4SX-3 | S | 800 | 0 | 14 | |||
6 | 1NT+1 | E | 120 | 6 | 14 | |||
7 | 25 | Patrick Hutley Ann Kersley | 3S+2 | S | 200 | 7 | 14 | |
8 | 4C-1 | W | 50 | 4 | 14 | |||
9 | 2C-1 | S | 50 | 10 | 14 | |||
10 | 24 | Jane Sage Frances Wood | 2NT+1 | E | 150 | 6 | 14 | |
11 | 3NT+4 | N | 520 | 13 | 14 | |||
12 | 2S+2 | N | 170 | 11 | 14 | |||
13 | 23 | Annabelle Riseborough Alison Lowe | 1NT+3 | S | 180 | 2 | 14 | |
14 | 3S+1 | W | 170 | 0 | 14 | |||
15 | 3C+1 | S | 130 | 6 | 14 | |||
16 | 22 | Eve Hammond June Sharp | 1H+2 | E | 140 | 5 | 14 | |
17 | 4S | W | 420 | 0 | 14 | |||
18 | 3C | E | 110 | 5 | 14 | |||
19 | 21 | Tony Dwiar Christine Williams | 2D-1 | N | 50 | 4 | 14 | |
20 | PASS | N | 0 | 8 | 14 | |||
21 | 2D | W | 90 | 2 | 14 | |||
22 | 29 | Mel Young Angela Childs | 4D | N | 130 | 8 | 14 | |
23 | 2D+2 | S | 130 | 10 | 14 | |||
24 | 5C+2 | S | 440 | 4 | 14 | |||
25 | 28 | Val Hart Mary Williams | 3NT-1 | E | 100 | 12 | 14 | |
26 | 1NT-2 | E | 200 | 12 | 14 | |||
27 | 3H+2 | S | 200 | 12 | 14 | |||
Total | 45.83% | 154 | 336 |
Pair 5 | Vivien Morris & John Arthy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Mel Young Angela Childs | 3S | N | 140 | 13 | 14 | |
2 | 1NT+1 | E | 120 | 2 | 14 | |||
3 | 3C+2 | E | 150 | 12 | 14 | |||
4 | 28 | Val Hart Mary Williams | 2C+1 | W | 110 | 12 | 14 | |
5 | 3NT+2 | W | 460 | 4 | 14 | |||
6 | 2NT+1 | W | 150 | 2 | 14 | |||
10 | 26 | Carol Morrison David Gillespie | 3NT | W | 600 | 1 | 14 | |
11 | 3NT+4 | N | 520 | 13 | 14 | |||
12 | 4S-1 | N | 100 | 2 | 14 | |||
13 | 25 | Patrick Hutley Ann Kersley | 2H+2 | S | 170 | 0 | 14 | |
14 | 3NT+2 | N | 460 | 14 | 14 | |||
15 | 2S+1 | W | 140 | 0 | 14 | |||
16 | 24 | Jane Sage Frances Wood | 2H | E | 110 | 10 | 14 | |
17 | 2S | W | 110 | 12 | 14 | |||
18 | 3C+1 | E | 130 | 1 | 14 | |||
19 | 23 | Annabelle Riseborough Alison Lowe | 1S | W | 80 | 1 | 14 | |
20 | PASS | N | 0 | 8 | 14 | |||
21 | 2S | N | 110 | 10 | 14 | |||
22 | 22 | Eve Hammond June Sharp | 4D+1 | N | 150 | 12 | 14 | |
23 | 2C-2 | E | 200 | 14 | 14 | |||
24 | 5C+2 | S | 440 | 4 | 14 | |||
25 | 21 | Tony Dwiar Christine Williams | 3S | E | 140 | 6 | 14 | |
26 | 2H+1 | E | 140 | 4 | 14 | |||
27 | 5C | E | 400 | 2 | 14 | |||
Total | 47.32% | 159 | 336 |
Pair 6 | Margaret Crisp & Annette Janes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Eve Hammond June Sharp | 4C-2 | E | 100 | 8 | 14 | |
2 | 2S | W | 110 | 4 | 14 | |||
3 | 3NT+2 | E | 660 | 0 | 14 | |||
4 | 21 | Tony Dwiar Christine Williams | 3NT | W | 600 | 7 | 14 | |
5 | 5D+1 | E | 420 | 9 | 14 | |||
6 | 2C-2 | N | 100 | 8 | 14 | |||
7 | 29 | Mel Young Angela Childs | 3S | S | 140 | 1 | 14 | |
8 | 5CX | W | 550 | 0 | 14 | |||
9 | 2S-3 | S | 150 | 0 | 14 | |||
10 | 28 | Val Hart Mary Williams | 3NT | W | 600 | 1 | 14 | |
11 | 3NT | N | 400 | 2 | 14 | |||
12 | 4S-1 | N | 100 | 2 | 14 | |||
16 | 26 | Carol Morrison David Gillespie | 3H | E | 140 | 5 | 14 | |
17 | 2S+1 | E | 140 | 8 | 14 | |||
18 | 2C+2 | W | 130 | 1 | 14 | |||
19 | 25 | Patrick Hutley Ann Kersley | 1S | W | 80 | 1 | 14 | |
20 | 1NT-2 | S | 200 | 0 | 14 | |||
21 | 4D-2 | W | 100 | 8 | 14 | |||
22 | 24 | Jane Sage Frances Wood | 4D | N | 130 | 8 | 14 | |
23 | 2D+1 | S | 110 | 2 | 14 | |||
24 | 2H+1 | N | 140 | 0 | 14 | |||
25 | 23 | Annabelle Riseborough Alison Lowe | 3NT+1 | W | 630 | 0 | 14 | |
26 | 2S-2 | S | 200 | 0 | 14 | |||
27 | 4H-1 | S | 50 | 4 | 14 | |||
Total | 23.51% | 79 | 336 |
Pair 7 | Barbara Herold & Gary Manley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Jane Sage Frances Wood | 2S+1 | N | 140 | 13 | 14 | |
2 | 2C | N | 90 | 14 | 14 | |||
3 | 3NT | E | 600 | 6 | 14 | |||
4 | 23 | Annabelle Riseborough Alison Lowe | 3NT+1 | W | 630 | 2 | 14 | |
5 | 5D-1 | E | 50 | 13 | 14 | |||
6 | 3D-2 | E | 200 | 12 | 14 | |||
7 | 22 | Eve Hammond June Sharp | 4S | S | 620 | 11 | 14 | |
8 | 6CX-2 | E | 300 | 10 | 14 | |||
9 | 1H | N | 80 | 12 | 14 | |||
10 | 21 | Tony Dwiar Christine Williams | 3NT-1 | E | 100 | 9 | 14 | |
11 | 2S+5 | N | 260 | 0 | 14 | |||
12 | 5H-1 | E | 50 | 6 | 14 | |||
13 | 29 | Mel Young Angela Childs | 4H+1 | S | 650 | 13 | 14 | |
14 | 2C+1 | N | 110 | 7 | 14 | |||
15 | 3C+1 | S | 130 | 6 | 14 | |||
16 | 28 | Val Hart Mary Williams | 4H-1 | E | 100 | 13 | 14 | |
17 | 2H-3 | W | 150 | 14 | 14 | |||
18 | 2C | E | 90 | 8 | 14 | |||
22 | 26 | Carol Morrison David Gillespie | 5D-1 | N | 50 | 3 | 14 | |
23 | 2D+1 | S | 110 | 2 | 14 | |||
24 | 3NT+2 | S | 460 | 8 | 14 | |||
25 | 25 | Patrick Hutley Ann Kersley | 2NT+1 | W | 150 | 4 | 14 | |
26 | 1H | E | 80 | 8 | 14 | |||
27 | 3H | S | 140 | 8 | 14 | |||
Total | 60.12% | 202 | 336 |
Pair 8 | David Sedlickas & Leiv Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Carol Morrison David Gillespie | 4S-2 | N | 100 | 3 | 14 | |
2 | 2S+1 | W | 140 | 0 | 14 | |||
3 | 3NT | E | 600 | 6 | 14 | |||
4 | 25 | Patrick Hutley Ann Kersley | 3NT | W | 600 | 7 | 14 | |
5 | 3NT+3 | E | 490 | 2 | 14 | |||
6 | 2SX | N | 470 | 14 | 14 | |||
7 | 24 | Jane Sage Frances Wood | 2S+2 | S | 170 | 4 | 14 | |
8 | 4H+1 | N | 450 | 13 | 14 | |||
9 | 4D-3 | E | 300 | 14 | 14 | |||
10 | 23 | Annabelle Riseborough Alison Lowe | 2NT+2 | W | 180 | 4 | 14 | |
11 | 4S+1 | S | 450 | 6 | 14 | |||
12 | 4S-1 | N | 100 | 2 | 14 | |||
13 | 22 | Eve Hammond June Sharp | 3S-4 | E | 400 | 5 | 14 | |
14 | 3C | N | 110 | 7 | 14 | |||
15 | 3S-3 | W | 150 | 12 | 14 | |||
16 | 21 | Tony Dwiar Christine Williams | 4H | E | 620 | 0 | 14 | |
17 | 2S+2 | W | 170 | 3 | 14 | |||
18 | 3H+1 | S | 170 | 10 | 14 | |||
19 | 29 | Mel Young Angela Childs | 2D+1 | N | 110 | 7 | 14 | |
20 | PASS | N | 0 | 8 | 14 | |||
21 | 4H-1 | S | 100 | 0 | 14 | |||
22 | 28 | Val Hart Mary Williams | 3D+3 | N | 170 | 14 | 14 | |
23 | 1NT+1 | N | 120 | 6 | 14 | |||
24 | 6C+1 | S | 940S | 12 | 14 | |||
Total | 47.32% | 159 | 336 |
Pair 9 | Paul Janes & Nigel Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Val Hart Mary Williams | 2S | N | 110 | 10 | 14 | |
2 | 1S-1 | W | 50 | 11 | 14 | |||
3 | 3NT | E | 600 | 6 | 14 | |||
7 | 26 | Carol Morrison David Gillespie | 4S | S | 620 | 11 | 14 | |
8 | 3S+1 | S | 170 | 7 | 14 | |||
9 | 3H-2 | N | 100 | 4 | 14 | |||
10 | 25 | Patrick Hutley Ann Kersley | 3NT-2 | E | 200 | 13 | 14 | |
11 | 4S+1 | S | 450 | 6 | 14 | |||
12 | 5H-2 | W | 100 | 8 | 14 | |||
13 | 24 | Jane Sage Frances Wood | 4H | S | 620 | 9 | 14 | |
14 | 2C+2 | N | 130 | 10 | 14 | |||
15 | 3C+1 | S | 130 | 6 | 14 | |||
16 | 23 | Annabelle Riseborough Alison Lowe | 2H+1 | E | 140 | 5 | 14 | |
17 | 3S | W | 140 | 8 | 14 | |||
18 | 3H+2 | S | 200 | 12 | 14 | |||
19 | 22 | Eve Hammond June Sharp | 2D+1 | N | 110 | 7 | 14 | |
20 | PASS | N | 0 | 8 | 14 | |||
21 | 3H | S | 140 | 12 | 14 | |||
22 | 21 | Tony Dwiar Christine Williams | 5D-1 | N | 50 | 3 | 14 | |
23 | 2D+2 | S | 130 | 10 | 14 | |||
24 | 5SX-5 | W | 1100 | 14 | 14 | |||
25 | 29 | Mel Young Angela Childs | 3H-1 | E | 100 | 12 | 14 | |
26 | 1NT+2 | E | 150 | 2 | 14 | |||
27 | 5C-1 | E | 50 | 6 | 14 | |||
Total | 59.52% | 200 | 336 |
Pair 21 | Tony Dwiar & Christine Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Linda Farrell Barbara Goldsmith | 3D-2 | S | 100 | 11 | 14 | |
2 | 1NT | W | 90 | 7 | 14 | |||
3 | 3NT | E | 600 | 8 | 14 | |||
4 | 6 | Margaret Crisp Annette Janes | 3NT | W | 600 | 7 | 14 | |
5 | 5D+1 | E | 420 | 5 | 14 | |||
6 | 2C-2 | N | 100 | 6 | 14 | |||
7 | 2 | Joyce Rhodes Muriel Parr | 4CX-1 | E | 200 | 7 | 14 | |
8 | 5H-2 | N | 100 | 12 | 14 | |||
9 | 2C-2 | S | 100 | 10 | 14 | |||
10 | 7 | Barbara Herold Gary Manley | 3NT-1 | E | 100 | 5 | 14 | |
11 | 2S+5 | N | 260 | 14 | 14 | |||
12 | 5H-1 | E | 50 | 8 | 14 | |||
13 | 3 | Raquel Berdichevsky Liz Bornecrantz | 3S-4 | E | 400 | 9 | 14 | |
14 | 5SX-1 | W | 100 | 10 | 14 | |||
15 | 3S-3 | W | 150 | 2 | 14 | |||
16 | 8 | David Sedlickas Leiv Bornecrantz | 4H | E | 620 | 14 | 14 | |
17 | 2S+2 | W | 170 | 11 | 14 | |||
18 | 3H+1 | S | 170 | 4 | 14 | |||
19 | 4 | Marian Bisson Marion Nicholls | 2D-1 | N | 50 | 10 | 14 | |
20 | PASS | N | 0 | 6 | 14 | |||
21 | 2D | W | 90 | 12 | 14 | |||
22 | 9 | Paul Janes Nigel Allen | 5D-1 | N | 50 | 11 | 14 | |
23 | 2D+2 | S | 130 | 4 | 14 | |||
24 | 5SX-5 | W | 1100 | 0 | 14 | |||
25 | 5 | Vivien Morris John Arthy | 3S | E | 140 | 8 | 14 | |
26 | 2H+1 | E | 140 | 10 | 14 | |||
27 | 5C | E | 400 | 12 | 14 | |||
Total | 58.99% | 223 | 378 |
Pair 22 | Eve Hammond & June Sharp | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Margaret Crisp Annette Janes | 4C-2 | E | 100 | 6 | 14 | |
2 | 2S | W | 110 | 10 | 14 | |||
3 | 3NT+2 | E | 660 | 14 | 14 | |||
4 | 2 | Joyce Rhodes Muriel Parr | 4NT+1 | E | 660 | 14 | 14 | |
5 | 5D-1 | E | 50 | 1 | 14 | |||
6 | 2S | N | 110 | 4 | 14 | |||
7 | 7 | Barbara Herold Gary Manley | 4S | S | 620 | 3 | 14 | |
8 | 6CX-2 | E | 300 | 4 | 14 | |||
9 | 1H | N | 80 | 2 | 14 | |||
10 | 3 | Raquel Berdichevsky Liz Bornecrantz | 2C-1 | W | 100 | 5 | 14 | |
11 | 4S+3 | N | 510 | 4 | 14 | |||
12 | 4S | N | 620 | 0 | 14 | |||
13 | 8 | David Sedlickas Leiv Bornecrantz | 3S-4 | E | 400 | 9 | 14 | |
14 | 3C | N | 110 | 7 | 14 | |||
15 | 3S-3 | W | 150 | 2 | 14 | |||
16 | 4 | Marian Bisson Marion Nicholls | 1H+2 | E | 140 | 9 | 14 | |
17 | 4S | W | 420 | 14 | 14 | |||
18 | 3C | E | 110 | 9 | 14 | |||
19 | 9 | Paul Janes Nigel Allen | 2D+1 | N | 110 | 7 | 14 | |
20 | PASS | N | 0 | 6 | 14 | |||
21 | 3H | S | 140 | 2 | 14 | |||
22 | 5 | Vivien Morris John Arthy | 4D+1 | N | 150 | 2 | 14 | |
23 | 2C-2 | E | 200 | 0 | 14 | |||
24 | 5C+2 | S | 440 | 10 | 14 | |||
25 | 1 | Linda Farrell Barbara Goldsmith | 2NT-1 | W | 100 | 2 | 14 | |
26 | 1S+1 | S | 110 | 4 | 14 | |||
27 | 3H+1 | S | 170 | 4 | 14 | |||
Total | 40.74% | 154 | 378 |
Pair 23 | Annabelle Riseborough & Alison Lowe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Joyce Rhodes Muriel Parr | 3NT-3 | N | 150 | 14 | 14 | |
2 | 1NT | W | 90 | 7 | 14 | |||
3 | 3NT | E | 600 | 8 | 14 | |||
4 | 7 | Barbara Herold Gary Manley | 3NT+1 | W | 630 | 12 | 14 | |
5 | 5D-1 | E | 50 | 1 | 14 | |||
6 | 3D-2 | E | 200 | 2 | 14 | |||
7 | 3 | Raquel Berdichevsky Liz Bornecrantz | 4H+2 | S | 680 | 0 | 14 | |
8 | 4H+1 | N | 450 | 1 | 14 | |||
9 | 2D | E | 90 | 6 | 14 | |||
10 | 8 | David Sedlickas Leiv Bornecrantz | 2NT+2 | W | 180 | 10 | 14 | |
11 | 4S+1 | S | 450 | 8 | 14 | |||
12 | 4S-1 | N | 100 | 12 | 14 | |||
13 | 4 | Marian Bisson Marion Nicholls | 1NT+3 | S | 180 | 12 | 14 | |
