Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | (A) Bruce Carrison & Liz Bornecrantz | 283/ 432 | 65.51 | 36 | ||
2 | 1 | (D) Anthony Andrews & Vera Smith | 241/ 432 | 55.79 | 27 | ||
3 | 6 | (C) Pauline Kazi & Eileen Pavey | 240/ 432 | 55.56 | 18 | ||
4 | 5 | (A) Mike Wood & John Revell | 216/ 432 | 50.00 | 9 | ||
5 | 9 | (C) Brian Cook & Barbara Goldsmith | 213/ 432 | 49.31 | 7 | ||
6 | 2 | (C) Gary Manley & David Roberts | 202/ 432 | 46.76 | |||
7 | 8 | (D) Pat Barkess & Peter Howell | 201/ 432 | 46.53 | |||
8 | 4 | (C) Paul Janes & Anna Pontanutti | 196/ 432 | 45.37 | |||
9 | 3 | (D) Evan France & Sue France | 191/ 432 | 44.21 | |||
10 | 7 | (C) Sandra Balchin & Ken Johnson | 177/ 432 | 40.97 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 26 | (C) Muriel Parr & Norman Taylor | 272/ 432 | 62.96 | 36 | 1 | |
2 | 22 | (A) David Gillespie & Christine Williams | 248/ 432 | 57.41 | 27 | 1 | |
3 | 30 | (A) Christine Till & Bruce Bastin | 238/ 432 | 55.09 | 18 | ||
4 | 27 | (A) Denise Hodd & Tony Dwiar | 227/ 432 | 52.55 | 9 | ||
5 | 29 | (C) Marian Bisson & Mark Elliott | 218/ 432 | 50.46 | 14 | ||
6 | 28 | (D) Jane Sage & Frances Wood | 213/ 432 | 49.31 | 7 | ||
7= | 23 | (D) Julia Green & Alison Lowe | 200/ 432 | 46.30 | |||
7= | 24 | (C) Anthony Tribe & Julia Brown | 200/ 432 | 46.30 | |||
9 | 25 | (B) Patrick Hutley & Ann Kersley | 189/ 432 | 43.75 | |||
10 | 21 | (C) Linda Farrell & Mary Varela | 155/ 432 | 35.88 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 4 | 14 | 14 | 11 | 9 | 6 | 8 | 6 | 5 | 0 | 16 | 1 | 7 | 7 | 12 | 13 | 14 | 10 | 1 | 15 | 14 | 13 | 16 | 12 | 5 | 4 | 4 | 1 | 241 | |||
2 | 11 | 14 | 2 | 8 | 16 | 10 | 2 | 3 | 1 | 0 | 12 | 8 | 4 | 3 | 0 | 7 | 8 | 0 | 2 | 12 | 8 | 10 | 12 | 16 | 12 | 7 | 14 | 2 | 202 | |||
3 | 0 | 7 | 3 | 16 | 6 | 0 | 4 | 0 | 12 | 14 | 4 | 2 | 16 | 11 | 5 | 7 | 15 | 2 | 13 | 4 | 10 | 1 | 0 | 7 | 12 | 4 | 16 | 3 | 191 | |||
4 | 10 | 11 | 10 | 11 | 3 | 6 | 14 | 10 | 6 | 2 | 12 | 5 | 2 | 0 | 12 | 12 | 12 | 8 | 0 | 10 | 2 | 10 | 8 | 1 | 5 | 11 | 3 | 4 | 196 | |||
5 | 2 | 16 | 8 | 2 | 9 | 0 | 1 | 14 | 2 | 14 | 1 | 12 | 13 | 3 | 16 | 7 | 2 | 16 | 8 | 2 | 2 | 15 | 16 | 1 | 16 | 15 | 3 | 5 | 216 | |||
6 | 14 | 11 | 12 | 5 | 14 | 6 | 14 | 12 | 5 | 14 | 3 | 6 | 8 | 6 | 5 | 14 | 8 | 5 | 8 | 6 | 6 | 15 | 4 | 11 | 12 | 7 | 9 | 6 | 240 | |||
7 | 8 | 0 | 0 | 11 | 3 | 11 | 8 | 0 | 10 | 8 | 10 | 12 | 7 | 12 | 0 | 7 | 2 | 11 | 4 | 8 | 2 | 10 | 10 | 7 | 5 | 2 | 9 | 7 | 177 | |||
8 | 16 | 3 | 3 | 5 | 3 | 11 | 1 | 6 | 10 | 8 | 10 | 16 | 7 | 1 | 12 | 0 | 8 | 5 | 8 | 14 | 16 | 1 | 14 | 14 | 0 | 0 | 9 | 8 | 201 | |||
9 | 12 | 3 | 6 | 0 | 3 | 14 | 8 | 6 | 15 | 14 | 10 | 6 | 7 | 16 | 5 | 8 | 16 | 14 | 1 | 2 | 11 | 5 | 4 | 11 | 5 | 11 | 0 | 9 | 213 | |||
10 | 6 | 7 | 16 | 16 | 14 | 16 | 8 | 6 | 15 | 8 | 10 | 12 | 14 | 7 | 16 | 8 | 11 | 5 | 16 | 8 | 5 | 16 | 0 | 14 | 5 | 15 | 9 | 10 | 283 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
21 | 12 | 2 | 2 | 5 | 13 | 5 | 8 | 0 | 6 | 8 | 6 | 0 | 2 | 12 | 14 | 8 | 0 | 2 | 4 | 4 | 8 | 0 | 16 | 2 | 1 | 0 | 15 | 21 | 155 | |||
22 | 5 | 2 | 14 | 15 | 10 | 6 | 12 | 16 | 4 | 9 | 0 | 11 | 14 | 16 | 4 | 0 | 8 | 11 | 8 | 14 | 14 | 11 | 12 | 12 | 4 | 9 | 7 | 22 | 248 | |||
23 | 8 | 16 | 16 | 0 | 10 | 16 | 2 | 6 | 10 | 14 | 4 | 11 | 8 | 5 | 11 | 9 | 14 | 0 | 3 | 0 | 4 | 1 | 12 | 5 | 4 | 9 | 2 | 23 | 200 | |||
24 | 16 | 9 | 13 | 11 | 13 | 5 | 2 | 6 | 10 | 2 | 9 | 0 | 3 | 13 | 0 | 15 | 1 | 2 | 8 | 10 | 10 | 6 | 4 | 0 | 11 | 14 | 7 | 24 | 200 | |||
25 | 0 | 13 | 13 | 5 | 13 | 10 | 8 | 10 | 1 | 2 | 15 | 4 | 3 | 2 | 6 | 2 | 8 | 11 | 14 | 4 | 8 | 6 | 6 | 9 | 4 | 12 | 0 | 25 | 189 | |||
26 | 6 | 5 | 6 | 16 | 13 | 2 | 15 | 2 | 14 | 8 | 6 | 4 | 8 | 10 | 11 | 9 | 8 | 16 | 12 | 8 | 14 | 15 | 16 | 9 | 16 | 16 | 7 | 26 | 272 | |||
27 | 4 | 13 | 10 | 14 | 7 | 16 | 8 | 10 | 1 | 2 | 13 | 10 | 9 | 9 | 4 | 9 | 14 | 5 | 3 | 12 | 6 | 15 | 2 | 2 | 11 | 5 | 13 | 27 | 227 | |||
28 | 14 | 0 | 8 | 0 | 2 | 0 | 2 | 4 | 11 | 16 | 0 | 15 | 9 | 4 | 16 | 12 | 13 | 16 | 8 | 2 | 0 | 6 | 8 | 15 | 11 | 5 | 16 | 28 | 213 | |||
29 | 10 | 9 | 0 | 11 | 2 | 10 | 8 | 10 | 11 | 8 | 6 | 4 | 16 | 4 | 8 | 16 | 8 | 11 | 9 | 1 | 14 | 11 | 12 | 5 | 0 | 1 | 13 | 29 | 218 | |||
30 | 2 | 5 | 4 | 5 | 7 | 10 | 8 | 16 | 6 | 14 | 13 | 15 | 9 | 15 | 4 | 0 | 5 | 11 | 15 | 14 | 5 | 16 | 6 | 14 | 11 | 1 | 7 | 30 | 238 |
Pos | Pair | Players | Score % | Master Points |
1 | 10 | Bruce Carrison & Liz Bornecrantz | 65.51% | 36 | 2 | 1 | Anthony Andrews & Vera Smith | 55.79% | 27 | 3 | 6 | Pauline Kazi & Eileen Pavey | 55.56% | 18 | 4 | 5 | Mike Wood & John Revell | 50.00% | 9 | 5 | 9 | Brian Cook & Barbara Goldsmith | 49.31% | 6 | 2 | Gary Manley & David Roberts | 46.76% | 7 | 8 | Pat Barkess & Peter Howell | 46.53% | 8 | 4 | Paul Janes & Anna Pontanutti | 45.37% | 9 | 3 | Evan France & Sue France | 44.21% | 10 | 7 | Sandra Balchin & Ken Johnson | 40.97% |
---|
Pos | Pair | Players | Score % | Master Points |
1 | 26 | Muriel Parr & Norman Taylor | 62.96% | 36 | 2 | 22 | David Gillespie & Christine Williams | 57.41% | 27 | 3 | 30 | Christine Till & Bruce Bastin | 55.09% | 18 | 4 | 27 | Denise Hodd & Tony Dwiar | 52.55% | 9 | 5 | 29 | Marian Bisson & Mark Elliott | 50.46% | 6 | 28 | Jane Sage & Frances Wood | 49.31% | 7= | 23 | Julia Green & Alison Lowe | 46.30% | 7= | 24 | Anthony Tribe & Julia Brown | 46.30% | 9 | 25 | Patrick Hutley & Ann Kersley | 43.75% | 10 | 21 | Linda Farrell & Mary Varela | 35.88% |
---|
Pos | Pair | Players | Score % | Master Points |
1 | 1 | Anthony Andrews & Vera Smith | 55.79% | 21 | 2 | 6 | Pauline Kazi & Eileen Pavey | 55.56% | 14 | 3 | 9 | Brian Cook & Barbara Goldsmith | 49.31% | 7 | 4 | 2 | Gary Manley & David Roberts | 46.76% | 5 | 8 | Pat Barkess & Peter Howell | 46.53% | 6 | 4 | Paul Janes & Anna Pontanutti | 45.37% | 7 | 3 | Evan France & Sue France | 44.21% | 8 | 7 | Sandra Balchin & Ken Johnson | 40.97% |
---|
Pos | Pair | Players | Score % | Master Points |
1 | 26 | Muriel Parr & Norman Taylor | 62.96% | 21 | 2 | 29 | Marian Bisson & Mark Elliott | 50.46% | 14 | 3 | 28 | Jane Sage & Frances Wood | 49.31% | 7 | 4= | 23 | Julia Green & Alison Lowe | 46.30% | 4= | 24 | Anthony Tribe & Julia Brown | 46.30% | 6 | 25 | Patrick Hutley & Ann Kersley | 43.75% | 7 | 21 | Linda Farrell & Mary Varela | 35.88% |
---|
Pos | Pair | Players | Score % | Master Points |
1 | 1 | Anthony Andrews & Vera Smith | 55.79% | 10 | 2 | 6 | Pauline Kazi & Eileen Pavey | 55.56% | 5 | 3 | 9 | Brian Cook & Barbara Goldsmith | 49.31% | 4 | 2 | Gary Manley & David Roberts | 46.76% | 5 | 8 | Pat Barkess & Peter Howell | 46.53% | 6 | 4 | Paul Janes & Anna Pontanutti | 45.37% | 7 | 3 | Evan France & Sue France | 44.21% | 8 | 7 | Sandra Balchin & Ken Johnson | 40.97% |
---|
Pos | Pair | Players | Score % | Master Points |
1 | 26 | Muriel Parr & Norman Taylor | 62.96% | 10 | 2 | 29 | Marian Bisson & Mark Elliott | 50.46% | 5 | 3 | 28 | Jane Sage & Frances Wood | 49.31% | 4= | 23 | Julia Green & Alison Lowe | 46.30% | 4= | 24 | Anthony Tribe & Julia Brown | 46.30% | 6 | 21 | Linda Farrell & Mary Varela | 35.88% |
---|
Pos | Pair | Players | Score % | Master Points |
1 | 1 | Anthony Andrews & Vera Smith | 55.79% | 3 | 2 | 8 | Pat Barkess & Peter Howell | 46.53% | 3 | 3 | Evan France & Sue France | 44.21% |
---|
Pos | Pair | Players | Score % | Master Points |
1 | 28 | Jane Sage & Frances Wood | 49.31% | 3 | 2 | 23 | Julia Green & Alison Lowe | 46.30% |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Anthony Andrews & Vera Smith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Linda Farrell Mary Varela | 5S-1 | S | 50 | 4 | 16 | |
2 | 5S-1 | E | 50 | 14 | 16 | |||
3 | 3NT+1 | S | 430 | 14 | 16 | |||
4 | 30 | Christine Till Bruce Bastin | 4S | N | 620 | 11 | 16 | |
5 | 3NT+1 | E | 430 | 9 | 16 | |||
6 | 4H | E | 620 | 6 | 16 | |||
7 | 29 | Marian Bisson Mark Elliott | 3NT+3 | E | 690 | 8 | 16 | |
8 | 4S+1 | W | 450 | 6 | 16 | |||
9 | 4H-1 | S | 50 | 5 | 16 | |||
10 | 28 | Jane Sage Frances Wood | 2H-2 | S | 200 | 0 | 16 | |
11 | 2NT | N | 120 | 16 | 16 | |||
12 | 3D-2 | S | 200 | 1 | 16 | |||
13 | 27 | Denise Hodd Tony Dwiar | 3NT+2 | N | 660 | 7 | 16 | |
14 | 4S-2 | S | 100 | 7 | 16 | |||
15 | 4S | N | 620 | 12 | 16 | |||
16 | 25 | Patrick Hutley Ann Kersley | 5S-1 | E | 100 | 13 | 16 | |
17 | 2H-1 | E | 50 | 14 | 16 | |||
18 | 6DX-1 | S | 200 | 10 | 16 | |||
19 | 24 | Anthony Tribe Julia Brown | 3H-1 | N | 50 | 1 | 16 | |
20 | 3NT-1 | E | 100 | 15 | 16 | |||
21 | 1NT-2 | E | 100 | 14 | 16 | |||
22 | 23 | Julia Green Alison Lowe | 2H-1 | E | 100 | 13 | 16 | |
23 | 3NT | N | 600 | 16 | 16 | |||
24 | 2NT+2 | S | 180 | 12 | 16 | |||
25 | 22 | David Gillespie Christine Williams | 3H | S | 140 | 5 | 16 | |
26 | 3NT+1 | W | 630 | 4 | 16 | |||
27 | 1NT-2 | S | 100 | 4 | 16 | |||
Total | 55.79% | 241 | 432 |
Pair 2 | Gary Manley & David Roberts | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 22 | David Gillespie Christine Williams | 4S | N | 620 | 11 | 16 | |
5 | 4H | E | 420 | 14 | 16 | |||
6 | 4H+1 | E | 650 | 2 | 16 | |||
7 | 21 | Linda Farrell Mary Varela | 3NT+3 | E | 690 | 8 | 16 | |
8 | 4S-1 | W | 50 | 16 | 16 | |||
9 | 4S-1 | E | 100 | 10 | 16 | |||
10 | 30 | Christine Till Bruce Bastin | 1NTX | E | 180 | 2 | 16 | |
11 | 2NT-2 | N | 100 | 3 | 16 | |||
12 | 2H-2 | S | 200 | 1 | 16 | |||
13 | 29 | Marian Bisson Mark Elliott | 3NT | N | 600 | 0 | 16 | |
14 | 3S-1 | S | 50 | 12 | 16 | |||
15 | 3S+1 | N | 170 | 8 | 16 | |||
16 | 28 | Jane Sage Frances Wood | 4S | E | 620 | 4 | 16 | |
17 | 3H | E | 140 | 3 | 16 | |||
18 | 4HX-3 | N | 800 | 0 | 16 | |||
19 | 26 | Muriel Parr Norman Taylor | 2S+1 | S | 140 | 7 | 16 | |
20 | 4H | W | 620 | 8 | 16 | |||
21 | 2S-1 | N | 100 | 0 | 16 | |||
22 | 25 | Patrick Hutley Ann Kersley | 1NT-2 | S | 100 | 2 | 16 | |
23 | 2D+2 | S | 130 | 12 | 16 | |||
24 | 2D+2 | S | 130 | 8 | 16 | |||
25 | 24 | Anthony Tribe Julia Brown | 2H+2 | S | 170 | 10 | 16 | |
26 | 3NT-1 | W | 100 | 12 | 16 | |||
27 | 2D-3 | E | 150 | 16 | 16 | |||
28 | 23 | Julia Green Alison Lowe | 4H+1 | N | 650 | 12 | 16 | |
29 | 3H-1 | S | 100 | 7 | 16 | |||
30 | 1NT-1 | N | 50 | 14 | 16 | |||
Total | 46.76% | 202 | 432 |
Pair 3 | Evan France & Sue France | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Anthony Tribe Julia Brown | 3C | E | 110 | 0 | 16 | |
2 | 2S+3 | E | 200 | 7 | 16 | |||
3 | 3H-1 | S | 50 | 3 | 16 | |||
7 | 23 | Julia Green Alison Lowe | 3NT+1 | E | 630 | 16 | 16 | |
8 | 4S+1 | W | 450 | 6 | 16 | |||
9 | 3S | E | 140 | 0 | 16 | |||
10 | 22 | David Gillespie Christine Williams | 1NT+1 | E | 120 | 4 | 16 | |
11 | 3NT-3 | S | 150 | 0 | 16 | |||
12 | 1S | W | 80 | 12 | 16 | |||
13 | 21 | Linda Farrell Mary Varela | 3NT+3 | N | 690 | 14 | 16 | |
14 | 3C+1 | W | 130 | 4 | 16 | |||
15 | 3D-1 | W | 50 | 2 | 16 | |||
16 | 30 | Christine Till Bruce Bastin | 6S-2 | E | 200 | 16 | 16 | |
17 | 2S-1 | S | 50 | 11 | 16 | |||
18 | 4S | W | 420 | 5 | 16 | |||
19 | 29 | Marian Bisson Mark Elliott | 3H | N | 140 | 7 | 16 | |
20 | 6H-1 | W | 100 | 15 | 16 | |||
21 | 1NT | E | 90 | 2 | 16 | |||
22 | 27 | Denise Hodd Tony Dwiar | 2D-1 | W | 100 | 13 | 16 | |
23 | 1H | W | 80 | 4 | 16 | |||
24 | 2NT+1 | S | 150 | 10 | 16 | |||
25 | 26 | Muriel Parr Norman Taylor | 4H-1 | S | 50 | 1 | 16 | |
26 | 3NT+2 | W | 660 | 0 | 16 | |||
27 | 1NT-1 | S | 50 | 7 | 16 | |||
28 | 25 | Patrick Hutley Ann Kersley | 4H+1 | N | 650 | 12 | 16 | |
29 | 3C-2 | S | 200 | 4 | 16 | |||
30 | 1NT-2 | E | 100 | 16 | 16 | |||
Total | 44.21% | 191 | 432 |
Pair 4 | Paul Janes & Anna Pontanutti | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Muriel Parr Norman Taylor | 6CX-2 | W | 300 | 10 | 16 | |
2 | 3S+1 | E | 170 | 11 | 16 | |||
3 | 2NT+2 | S | 180 | 10 | 16 | |||
4 | 25 | Patrick Hutley Ann Kersley | 4S | N | 620 | 11 | 16 | |
5 | 4H+1 | E | 450 | 3 | 16 | |||
6 | 4H | E | 620 | 6 | 16 | |||
10 | 24 | Anthony Tribe Julia Brown | 1NT | E | 90 | 14 | 16 | |
11 | 2NT-1 | N | 50 | 10 | 16 | |||
12 | 3D-1 | S | 100 | 6 | 16 | |||
13 | 23 | Julia Green Alison Lowe | 3NT+1 | N | 630 | 2 | 16 | |
14 | 3S-1 | N | 50 | 12 | 16 | |||
15 | 2H+1 | N | 140 | 5 | 16 | |||
16 | 22 | David Gillespie Christine Williams | 3NT+1 | W | 630 | 2 | 16 | |
17 | 3S-3 | S | 150 | 0 | 16 | |||
18 | 3S+1 | W | 170 | 12 | 16 | |||
19 | 21 | Linda Farrell Mary Varela | 3S+1 | S | 170 | 12 | 16 | |
20 | 3H+2 | W | 200 | 12 | 16 | |||
21 | 1D | E | 70 | 8 | 16 | |||
22 | 30 | Christine Till Bruce Bastin | 1NT-3 | S | 150 | 0 | 16 | |
23 | 1NT+1 | N | 120 | 10 | 16 | |||
24 | 2NT-1 | S | 50 | 2 | 16 | |||
25 | 28 | Jane Sage Frances Wood | 2H+2 | S | 170 | 10 | 16 | |
26 | 3NT | W | 600 | 8 | 16 | |||
27 | 3NT-3 | N | 150 | 1 | 16 | |||
28 | 27 | Denise Hodd Tony Dwiar | 4H | N | 620 | 5 | 16 | |
29 | 2C | S | 90 | 11 | 16 | |||
30 | 1NT+1 | E | 120 | 3 | 16 | |||
Total | 45.37% | 196 | 432 |
Pair 5 | Mike Wood & John Revell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Jane Sage Frances Wood | 2D | E | 90 | 2 | 16 | |
2 | 5SX-1 | W | 100 | 16 | 16 | |||
3 | 2NT+1 | N | 150 | 8 | 16 | |||
4 | 27 | Denise Hodd Tony Dwiar | 3S | N | 140 | 2 | 16 | |
5 | 3NT+1 | W | 430 | 9 | 16 | |||
6 | 4H+2 | W | 680 | 0 | 16 | |||
7 | 26 | Muriel Parr Norman Taylor | 6NT | E | 1440 | 1 | 16 | |
8 | 5HX-1 | N | 100 | 14 | 16 | |||
9 | 5HX-1 | S | 100 | 2 | 16 | |||
13 | 25 | Patrick Hutley Ann Kersley | 3NT+3 | N | 690 | 14 | 16 | |
14 | 4S-3 | N | 150 | 1 | 16 | |||
15 | 4H | N | 620 | 12 | 16 | |||
16 | 24 | Anthony Tribe Julia Brown | 3NT-1 | W | 100 | 13 | 16 | |
17 | 3H | E | 140 | 3 | 16 | |||
18 | 5S-2 | W | 100 | 16 | 16 | |||
19 | 23 | Julia Green Alison Lowe | 3H | N | 140 | 7 | 16 | |
20 | 4H+1 | W | 650 | 2 | 16 | |||
21 | 2H | N | 110 | 16 | 16 | |||
22 | 22 | David Gillespie Christine Williams | 1NT | S | 90 | 8 | 16 | |
23 | 2NT-1 | N | 100 | 2 | 16 | |||
24 | 4S-1 | N | 50 | 2 | 16 | |||
25 | 21 | Linda Farrell Mary Varela | 4H | S | 420 | 15 | 16 | |
26 | 3NT-3 | W | 300 | 16 | 16 | |||
27 | 3NT-3 | S | 150 | 1 | 16 | |||
28 | 29 | Marian Bisson Mark Elliott | 4H+2 | N | 680 | 16 | 16 | |
29 | 1NTX-1 | E | 200 | 15 | 16 | |||
30 | 1NT+1 | E | 120 | 3 | 16 | |||
Total | 50.00% | 216 | 432 |
Pair 6 | Pauline Kazi & Eileen Pavey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Christine Till Bruce Bastin | 4S+2 | S | 480 | 14 | 16 | |
2 | 3S+1 | E | 170 | 11 | 16 | |||
3 | 2NT+3 | S | 210 | 12 | 16 | |||
4 | 29 | Marian Bisson Mark Elliott | 3S+1 | N | 170 | 5 | 16 | |
5 | 4H | E | 420 | 14 | 16 | |||
6 | 4H | E | 620 | 6 | 16 | |||
7 | 28 | Jane Sage Frances Wood | 3NT+2 | E | 660 | 14 | 16 | |
8 | 5HX-2 | N | 300 | 12 | 16 | |||
9 | 4H-1 | S | 50 | 5 | 16 | |||
10 | 27 | Denise Hodd Tony Dwiar | 1NT | E | 90 | 14 | 16 | |
11 | 3NT-2 | N | 100 | 3 | 16 | |||
12 | 3D-1 | N | 100 | 6 | 16 | |||
16 | 26 | Muriel Parr Norman Taylor | 3NT | W | 600 | 8 | 16 | |
17 | 2H | E | 110 | 6 | 16 | |||
18 | 4S | W | 420 | 5 | 16 | |||
19 | 25 | Patrick Hutley Ann Kersley | 3NTX-1 | W | 200 | 14 | 16 | |
20 | 4H | W | 620 | 8 | 16 | |||
21 | 1H | E | 80 | 5 | 16 | |||
22 | 24 | Anthony Tribe Julia Brown | 1NT | S | 90 | 8 | 16 | |
23 | 2H-1 | W | 100 | 6 | 16 | |||
24 | 2NT | S | 120 | 6 | 16 | |||
25 | 23 | Julia Green Alison Lowe | 4H | S | 420 | 15 | 16 | |
26 | 3NT+1 | W | 630 | 4 | 16 | |||
27 | 1NT | S | 90 | 11 | 16 | |||
28 | 22 | David Gillespie Christine Williams | 4H+1 | N | 650 | 12 | 16 | |
29 | 2C-1 | S | 100 | 7 | 16 | |||
30 | 2D-2 | S | 100 | 9 | 16 | |||
Total | 55.56% | 240 | 432 |
Pair 7 | Sandra Balchin & Ken Johnson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Julia Green Alison Lowe | 3S+1 | S | 170 | 8 | 16 | |
2 | 4S+1 | E | 450 | 0 | 16 | |||
3 | 3NT-2 | S | 100 | 0 | 16 | |||
4 | 21 | Linda Farrell Mary Varela | 4S | N | 620 | 11 | 16 | |
5 | 4H+1 | E | 450 | 3 | 16 | |||
6 | 3NT | E | 600 | 11 | 16 | |||
7 | 30 | Christine Till Bruce Bastin | 3NT+3 | E | 690 | 8 | 16 | |
8 | 5S+1 | W | 480 | 0 | 16 | |||
9 | 4S-1 | E | 100 | 10 | 16 | |||
10 | 29 | Marian Bisson Mark Elliott | 2H-1 | N | 100 | 8 | 16 | |
11 | 2D-1 | N | 50 | 10 | 16 | |||
12 | 1S | W | 80 | 12 | 16 | |||
13 | 28 | Jane Sage Frances Wood | 3NT+2 | S | 660 | 7 | 16 | |
14 | 3S-1 | S | 50 | 12 | 16 | |||
15 | 4S-1 | N | 100 | 0 | 16 | |||
19 | 27 | Denise Hodd Tony Dwiar | 3H | N | 140 | 7 | 16 | |
20 | 4H+1 | W | 650 | 2 | 16 | |||
21 | 2D-1 | E | 50 | 11 | 16 | |||
22 | 26 | Muriel Parr Norman Taylor | 1NT-1 | S | 50 | 4 | 16 | |
23 | 2D+1 | S | 110 | 8 | 16 | |||
24 | 5D-1 | N | 50 | 2 | 16 | |||
25 | 25 | Patrick Hutley Ann Kersley | 2H+2 | S | 170 | 10 | 16 | |
26 | 2NT+2 | W | 180 | 10 | 16 | |||
27 | 3NT-1 | N | 50 | 7 | 16 | |||
28 | 24 | Anthony Tribe Julia Brown | 4H | N | 620 | 5 | 16 | |
29 | 4C-3 | S | 300 | 2 | 16 | |||
30 | 1NTX-1 | N | 100 | 9 | 16 | |||
Total | 40.97% | 177 | 432 |
Pair 8 | Pat Barkess & Peter Howell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Patrick Hutley Ann Kersley | 5CX-3 | E | 500 | 16 | 16 | |
2 | 4S | E | 420 | 3 | 16 | |||
3 | 2NT-1 | S | 50 | 3 | 16 | |||
4 | 24 | Anthony Tribe Julia Brown | 3S+1 | N | 170 | 5 | 16 | |
5 | 4H+1 | E | 450 | 3 | 16 | |||
6 | 3NT | W | 600 | 11 | 16 | |||
7 | 22 | David Gillespie Christine Williams | 6NT | E | 1440 | 1 | 16 | |
8 | 4S+1 | W | 450 | 6 | 16 | |||
9 | 4S-1 | E | 100 | 10 | 16 | |||
10 | 21 | Linda Farrell Mary Varela | 2H-1 | S | 100 | 8 | 16 | |
11 | 1NT-1 | N | 50 | 10 | 16 | |||
12 | 1H-1 | W | 50 | 16 | 16 | |||
13 | 30 | Christine Till Bruce Bastin | 3NT+2 | N | 660 | 7 | 16 | |
14 | 4C+1 | W | 150 | 1 | 16 | |||
15 | 4S | N | 620 | 12 | 16 | |||
16 | 29 | Marian Bisson Mark Elliott | 3NT+2 | W | 660 | 0 | 16 | |
17 | 3S-2 | S | 100 | 8 | 16 | |||
18 | 4S | W | 420 | 5 | 16 | |||
22 | 28 | Jane Sage Frances Wood | 1NT | S | 90 | 8 | 16 | |
23 | 2S-2 | W | 200 | 14 | 16 | |||
24 | 2HX-2 | E | 300 | 16 | 16 | |||
25 | 27 | Denise Hodd Tony Dwiar | 4H-1 | S | 50 | 1 | 16 | |
26 | 3NT-2 | W | 200 | 14 | 16 | |||
27 | 1NT+1 | S | 120 | 14 | 16 | |||
28 | 26 | Muriel Parr Norman Taylor | 3H | S | 140 | 0 | 16 | |
29 | 3CXX-2 | S | 1000 | 0 | 16 | |||
30 | 2H-2 | S | 100 | 9 | 16 | |||
Total | 46.53% | 201 | 432 |
